View Single Post
Old 09-13-2003, 01:13 AM   #136
Marmel
Grizzled Veteran
 
Join Date: Oct 2000
Location: Manchester, CT
December 3, 2011

Florida A&M (1-3) at Colgate (3-0)

We pass our first test without our point guard and take this one 68-59 to move to 4-0 on the young season. We had four players scoring in double figures, led by McNeil and Melton with 13 apiece. Eliason had 12 and Moore had 11 filling in at the point.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Chris Eliason C 30 6-12 0-0 3 9 2 3 12
Mark Alpert PF 30 1-7 0-0 1 6 2 4 2
Stephen McNiel SF 31 5-9 2-2 2 8 1 3 13
Wilson Le SG 20 2-5 2-2 4 6 5 4 6
Johnnie Moore PG 24 4-11 1-1 3 5 2 4 11
Joshua Melton PG 25 5-13 0-0 0 1 1 2 13
Vaughn Batiste C 5 1-1 0-0 2 2 0 2 2
Chris Needham PF 10 1-3 1-2 0 2 1 0 3
Ed Silverman SF 7 0-1 2-2 0 3 0 1 2
Dalton Lee PG 8 2-2 0-0 0 0 1 3 4
Devon Price SG 3 0-1 0-0 0 0 1 0 0
Chuck Jones C 4 0-0 0-0 0 1 0 0 0
Jeromy Goetz SF 2 0-0 0-0 0 1 0 0 0
Ted Deas C 1 0-0 0-0 0 0 0 1 0

Turnovers: 15 (C.Eliason 3, M.Alpert 4, S.McNiel 2,
J.Melton 3, V.Batiste 1, D.Lee 2)
Blocked Shots: 1 (J.Moore 1)
Steals: 9 (C.Eliason 1, S.McNiel 3, W.Le 2, J.Moore 2,
C.Jones 1)
3P FGs: 6-17 (S.McNiel 1-3, W.Le 0-2, J.Moore 2-5,
J.Melton 3-5, C.Needham 0-1, E.Silverman 0-1)






December 6, 2011

Massachusetts (3-0) at Colgate (4-0)

This is going to be a real test for us, and a good measuring stick.

Not only did we stick with them, we stuck it TO them! We come away with a great 70-51 win. This really boosts the team’s confidence, and gives us a real solid win on our resume. Eliason led the way with 19 points and 8 boards. Le, McNeil and Melton all added 11 points each.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Chris Eliason C 29 9-14 1-1 6 8 1 1 19
Mark Alpert PF 30 3-8 0-0 3 7 3 1 6
Stephen McNiel SF 31 5-8 0-0 1 6 1 2 11
Wilson Le SG 23 4-7 3-5 0 0 2 1 11
Johnnie Moore PG 24 1-8 0-0 1 2 4 3 2
Joshua Melton PG 25 5-10 0-0 1 2 4 2 11
Vaughn Batiste C 9 1-1 0-0 0 3 2 1 2
Chris Needham PF 10 3-4 1-1 0 3 0 0 7
Ed Silverman SF 6 0-1 0-0 0 3 0 0 0
Dalton Lee PG 9 0-1 0-1 0 0 4 0 0
Devon Price SG 2 0-0 0-0 0 0 1 0 0
Chuck Jones C 2 0-0 0-0 0 1 0 0 0

Turnovers: 15 (C.Eliason 1, S.McNiel 1, W.Le 4, J.Moore
3, J.Melton 6)
Blocked Shots: 4 (C.Eliason 3, C.Needham 1)
Steals: 9 (M.Alpert 4, S.McNiel 4, E.Silverman 1)
3P FGs: 2-9 (S.McNiel 1-2, J.Moore 0-4, J.Melton 1-3)







December 8, 2011

Colgate (5-0) at Albany (0-4)

We take our show on the road for an in-state matchup. Albany gave us all we could handle, but we come out still undefeated with a 76-72 win. Melton is providing us a great punch as the 6th man, as he led the team today with 17. Alpert had 16 and Le added 13.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Chris Eliason C 32 3-7 0-0 1 5 1 3 6
Mark Alpert PF 31 5-9 6-7 3 7 3 4 16
Stephen McNiel SF 32 2-5 0-1 1 3 1 1 4
Wilson Le SG 24 4-7 5-6 2 5 3 0 13
Johnnie Moore PG 26 3-14 2-3 3 4 3 2 8
Joshua Melton PG 25 6-10 2-3 0 1 2 2 17
Vaughn Batiste C 5 1-2 0-0 0 2 0 1 2
Chris Needham PF 10 1-4 0-0 3 3 0 1 2
Ed Silverman SF 2 1-1 0-0 0 0 0 2 2
Dalton Lee PG 5 1-1 2-2 0 0 0 0 4
Devon Price SG 3 0-1 0-0 0 0 0 0 0
Chuck Jones C 3 0-0 0-0 0 0 0 0 0
Jeromy Goetz SF 3 0-0 2-2 0 0 1 0 2

Turnovers: 16 (C.Eliason 1, S.McNiel 1, W.Le 2, J.Moore
4, J.Melton 6, E.Silverman 1, D.Price 1)
Blocked Shots: 2 (C.Eliason 2)
Steals: 13 (C.Eliason 1, M.Alpert 3, S.McNiel 3,
J.Moore 3, J.Melton 2, E.Silverman 1)
3P FGs: 3-15 (S.McNiel 0-2, W.Le 0-2, J.Moore 0-4,
J.Melton 3-5, V.Batiste 0-1, D.Price 0-1)







December 13, 2011

Colgate (6-0) at Idaho (2-3)

We travel long distance for what could be a very tough game for us. Idaho gives us more than we can handle after the long plane trip and we take our first loss, a blowout, 82-63. Melton and Le are our only double digit scorers in this one.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Chris Eliason C 30 4-7 1-2 1 6 2 5 9
Mark Alpert PF 32 3-5 2-2 2 3 2 3 8
Stephen McNiel SF 32 3-11 0-0 1 5 5 1 7
Wilson Le SG 26 4-8 2-2 1 5 2 4 10
Johnnie Moore PG 26 2-6 0-0 1 3 2 1 5
Joshua Melton PG 24 5-12 1-1 0 5 5 1 13
Vaughn Batiste C 8 0-0 0-0 0 0 0 0 0
Chris Needham PF 8 0-2 0-0 0 2 2 2 0
Ed Silverman SF 5 3-3 1-2 0 1 0 1 9
Dalton Lee PG 5 0-0 2-2 0 0 2 1 2
Devon Price SG 3 0-0 0-0 0 0 0 1 0
Chuck Jones C 2 0-0 0-0 0 1 0 0 0

Turnovers: 20 (C.Eliason 4, S.McNiel 1, W.Le 5, J.Moore
3, J.Melton 3, V.Batiste 1, E.Silverman 2, D.Price 1)
Blocked Shots: 1 (C.Eliason 1)
Steals: 3 (S.McNiel 1, J.Moore 1, V.Batiste 1)
3P FGs: 6-14 (S.McNiel 1-4, W.Le 0-1, J.Moore 1-2,
J.Melton 2-5, E.Silverman 2-2)








Mid-Month Recap


2011 Ivy League Standings

CW CL Pct W L Pct
--------------------------------------------------------------------------------
Navy 0 0 .000 6 1 .857
Colgate 0 0 .000 6 1 .857
Northeastern 0 0 .000 5 1 .833
Florida International 0 0 .000 3 4 .429
Brown 0 0 .000 3 6 .333
Wagner 0 0 .000 1 5 .167
Yale 0 0 .000 1 6 .143
Rhode Island 0 0 .000 1 8 .111


How could I complain. We won a game we should not have (UMASS) and lost a questionable one, but a forgivable one (Idaho).

Top 25


Top 25 Poll

# School FPV Record Points Previous
--------------------------------------------------------------------------------
1. Texas (71) 11-0 1799 1
2. Oklahoma (1) 9-1 1729 3
3. St. John's 8-1 1631 5
4. Maryland 10-0 1524 6
5. Tennessee 8-1 1520 8
6. Georgetown 7-0 1432 9
7. Fresno State 9-2 1403 4
8. Kansas 7-3 1294 10
9. Indiana 8-2 1033 13
10. Dayton 7-0 1012 11
11. Notre Dame 9-2 1002 18
12. Wisconsin 8-2 969 16
13. Syracuse 9-2 944 14
14. Mississippi 10-1 837 12
15. Pittsburgh 7-1 779 15
16. California 7-0 772 17
17. Cincinnati 8-3 663 2
18. Duke 8-3 592 7
19. Missouri 8-1 520 20
20. Florida 7-2 481 24
21. Temple 9-1 445 22
22. Connecticut 6-3 383 19
23. Gonzaga 7-1 266 NR
24. Arizona 6-3 134 21
25. Providence 6-1 129 NR

Others Receiving Votes:
New Mexico 5-1 51
Stanford 6-2 46
Charlotte 5-2 3
Detroit 8-1 3
Kentucky 6-2 3
__________________
81-78

Cincinnati basketball writer P. Daugherty, "Connor Barwin playing several minutes against Syracuse is like kids with slingshots taking down Caesar's legions."
Marmel is offline   Reply With Quote