View Single Post
Old 08-31-2003, 11:56 PM   #66
Marmel
Grizzled Veteran
 
Join Date: Oct 2000
Location: Manchester, CT
Post-Season

Penn is a 12 seed and plays North Carolina State in the NCAA tournament. They are the only Ivy rep. In either tournament.

Penn loses by over 20 in the first round, and the Ivy League season is all done already.



First Round Upset Seed:

4, 4, 5, 6, 7, 8


Final Four:

#1 Cincinnati
#1 Maryland
#7 Syracuse
#5 North Carolina State


Cincinnati beats NC State for the title by a final score of 70-60.

Arizona wins the NIT tournament.



SG Devon Weese from Buffalo, NY has committed to South Carolina. We were only able to fill 4 of our 5 spots in recruiting.


C Carl Jones was names to the Ivy League All-Freshman Team.

SF Tony Brown was named to the Ivy League 2nd Team

Perez was shutout of Post-Season Awards!!!! A travesty!


Final Season Stats:


Colgate Player Averages


Name Pos G GS Min Pts OReb Reb Ast Stl Blk TO Fl
--------------------------------------------------------------------------------
Jeramy Perez PG 28 28 29.4 11.4 0.8 3.4 3.4 1.9 0.0 3.3 2.0
Hans Brewton SG 27 28 28.3 10.4 1.1 3.5 2.3 1.6 0.1 3.0 1.8
Garrett Welch C 28 28 26.9 7.7 1.5 6.9 1.4 0.4 0.2 2.3 2.4
Tony Brown SF 22 20 26.0 7.0 1.2 4.7 1.4 1.0 0.3 2.2 2.5
Thomas Hogan PG 28 11 20.1 6.2 1.0 3.5 3.1 1.0 0.0 3.0 1.9
Jack Hatch PG 28 17 21.9 5.3 0.4 1.6 2.0 1.0 0.0 2.2 1.6
Warren Pond SG 28 0 10.5 2.7 0.4 1.2 0.6 1.0 0.0 0.5 0.7
George Jackson PF 28 0 12.2 2.2 0.7 2.7 0.4 0.2 1.1 0.7 1.0
Carl Jones C 23 8 14.1 1.8 0.6 2.4 0.7 0.3 1.0 0.4 1.5
Joseph Tiller PG 27 0 4.5 1.6 0.1 0.3 0.6 0.0 0.0 0.4 0.6
Dennis Aultman SG 28 0 6.7 1.3 0.3 0.7 0.2 0.4 0.0 0.2 0.7
Emmett Williamson SG 19 0 1.7 0.9 0.1 0.3 0.1 0.0 0.0 0.2 0.3
Sammy Hynes C 26 0 4.9 0.9 0.4 1.0 0.1 0.2 0.0 0.3 0.5
James Hale PF 27 0 5.5 0.9 0.3 1.3 0.1 0.1 0.0 0.3 0.4
Sydney Greenwood PG 2 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0





Career Stats:


Colgate Player Career Averages


Name Pos G GS Min Pts OReb Reb Ast Stl Blk TO Fl
--------------------------------------------------------------------------------
Jeramy Perez PG 117 117 27.2 10.8 0.8 2.9 3.5 1.2 0.0 3.5 2.3
Hans Brewton SG 82 83 27.8 9.5 1.2 4.1 2.1 1.5 0.2 2.7 1.9
Thomas Hogan PG 88 57 21.4 6.4 0.9 3.6 2.8 1.0 0.0 2.8 2.1
Jack Hatch PG 88 31 18.3 5.5 0.6 2.0 1.9 0.8 0.0 2.5 1.8
Sydney Greenwood PG 82 21 12.9 4.8 0.3 1.2 0.9 0.3 0.0 1.4 1.2
Garrett Welch C 116 28 14.3 4.7 0.9 3.9 0.8 0.4 0.1 1.4 1.5
Tony Brown SF 109 27 15.3 4.0 0.7 2.8 0.7 0.5 0.1 1.3 1.5
Warren Pond SG 94 8 14.6 3.4 0.5 1.7 0.8 1.1 0.0 1.0 1.4
Joseph Tiller PG 98 0 5.3 2.0 0.2 0.5 0.7 0.1 0.0 0.8 0.5
Carl Jones C 23 8 14.1 1.8 0.6 2.4 0.7 0.3 1.0 0.4 1.5
George Jackson PF 50 0 7.9 1.3 0.5 1.8 0.3 0.2 0.7 0.5 0.6
Dennis Aultman SG 72 0 5.7 1.2 0.2 0.6 0.2 0.3 0.0 0.3 0.7
Emmett Williamson SG 19 0 1.7 0.9 0.1 0.3 0.1 0.0 0.0 0.2 0.3
Sammy Hynes C 80 0 3.7 0.7 0.3 0.8 0.1 0.1 0.0 0.3 0.4
James Hale PF 94 0 5.3 0.7 0.2 1.1 0.2 0.1 0.0 0.3 0.5
__________________
81-78

Cincinnati basketball writer P. Daugherty, "Connor Barwin playing several minutes against Syracuse is like kids with slingshots taking down Caesar's legions."
Marmel is offline   Reply With Quote