View Single Post
Old 08-31-2003, 11:49 PM   #65
Marmel
Grizzled Veteran
 
Join Date: Oct 2000
Location: Manchester, CT
March 2, 2007

(at) Colgate 81, Wagner 56

Where in the heck was this offense all season long? Hogan led all scorers with 22. Perez had 19 and Brewton had 17. Nice to see my three best players all showed up for the same game for the first time all year.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Garrett Welch C 11 0-1 0-2 1 4 0 0 0
Tony Brown C 29 1-4 1-2 2 8 1 0 3
Hans Brewton SF 30 5-10 6-8 0 7 3 2 17
Jeramy Perez SG 31 7-10 3-4 1 3 5 2 19
Thomas Hogan PG 26 5-9 10-12 1 4 1 3 22
Jack Hatch PG 16 2-4 4-4 1 3 2 2 8
Warren Pond SF 7 0-1 0-0 0 0 1 1 0
Joseph Tiller PG 4 1-2 0-0 0 0 2 3 2
Emmett Williamson SG 1 0-0 2-2 0 1 0 0 2
George Jackson PF 17 1-3 0-0 0 2 1 0 2
James Hale PF 12 3-3 0-0 1 2 0 1 6
Dennis Aultman SF 4 0-1 0-0 0 0 0 0 0
Sammy Hynes C 11 0-1 0-0 1 3 0 4 0

Turnovers: 18 (G.Welch 1, T.Brown 2, H.Brewton 1,
J.Perez 4, T.Hogan 3, J.Hatch 3, W.Pond 1, J.Tiller 1,
G.Jackson 1, S.Hynes 1)
Blocked Shots: 4 (T.Brown 1, G.Jackson 3)
Steals: 6 (H.Brewton 1, J.Perez 3, J.Hatch 2)
3P FGs: 5-13 (T.Brown 0-1, H.Brewton 1-4, J.Perez 2-3,
T.Hogan 2-4, J.Tiller 0-1)






March 3, 2007

(at) Monmouth 64, Colgate 61

Brewton led the way with 15, but there is not much more to say on this one.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Garrett Welch C 35 3-6 0-0 1 4 4 1 6
Tony Brown PF 35 6-11 0-1 0 6 1 3 12
Hans Brewton SF 29 6-10 0-0 0 1 0 3 15
Jeramy Perez SG 35 4-13 0-0 1 6 5 0 9
Thomas Hogan PG 29 1-9 0-0 1 3 5 2 2
Jack Hatch PG 17 3-4 1-3 0 2 2 0 7
Warren Pond SG 14 0-2 0-0 0 3 0 1 0
Joseph Tiller PG 2 0-0 0-0 0 0 1 0 0
George Jackson PF 15 2-2 2-2 2 2 1 2 6
Dennis Aultman SF 10 1-1 0-0 0 0 1 0 2
Sammy Hynes C 6 1-2 0-0 0 1 0 0 2

Turnovers: 16 (H.Brewton 3, J.Perez 2, T.Hogan 5,
J.Hatch 1, W.Pond 3, G.Jackson 1, S.Hynes 1)
Blocked Shots: 4 (G.Welch 2, T.Brown 1, G.Jackson 1)
Steals: 12 (G.Welch 1, T.Brown 1, H.Brewton 3, J.Perez
3, T.Hogan 1, D.Aultman 1, S.Hynes 2)
3P FGs: 4-14 (H.Brewton 3-6, J.Perez 1-6, T.Hogan 0-2)






March 9, 2007

(at) Penn 67, Colgate 56

A fitting way to end a disappointing season.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Garrett Welch C 31 2-8 0-0 2 6 3 3 4
Tony Brown PF 30 4-7 0-2 1 6 1 3 8
Jeramy Perez SG 29 8-18 1-3 1 5 3 2 19
Thomas Hogan PG 30 4-9 2-3 5 9 7 0 11
Jack Hatch PG 16 0-2 1-4 0 0 1 0 1
Carl Jones PF 12 0-1 0-0 0 1 1 0 0
Warren Pond SF 21 0-1 1-3 0 1 1 1 1
Joseph Tiller PG 2 0-0 2-2 0 0 0 2 2
Emmett Williamson SG 2 0-0 0-0 0 2 0 0 0
George Jackson PF 6 2-2 0-0 0 1 0 1 4
James Hale PF 1 0-0 0-0 0 0 0 0 0
Dennis Aultman SF 18 3-3 0-0 1 1 1 3 6
Sammy Hynes C 1 0-0 0-0 0 0 0 0 0

Turnovers: 20 (T.Brown 4, J.Perez 1, T.Hogan 6, J.Hatch
5, D.Aultman 3, S.Hynes 1)
Blocked Shots: 2 (C.Jones 2)
Steals: 7 (T.Brown 2, J.Perez 1, T.Hogan 1, G.Jackson
1, D.Aultman 2)
3P FGs: 3-10 (T.Brown 0-1, J.Perez 2-3, T.Hogan 1-4,
J.Hatch 0-1, W.Pond 0-1)




Final Standings:


2006 Ivy League Standings


CW CL Pct W L Pct
--------------------------------------------------------------------------------
Pennsylvania 11 3 .786 21 8 .724
James Madison 9 5 .643 13 15 .464
Monmouth 8 6 .571 15 13 .536
Brown 8 6 .571 13 15 .464
Colgate 7 7 .500 13 15 .464
Dartmouth 6 8 .429 15 13 .536
Wagner 5 9 .357 11 17 .393
Cornell 2 12 .143 7 21 .250
__________________
81-78

Cincinnati basketball writer P. Daugherty, "Connor Barwin playing several minutes against Syracuse is like kids with slingshots taking down Caesar's legions."
Marmel is offline   Reply With Quote