View Single Post
Old 08-31-2003, 11:36 PM   #63
Marmel
Grizzled Veteran
 
Join Date: Oct 2000
Location: Manchester, CT
February 2, 2007

(at) Brown 60, Colgate 51

Our season is officially over. L Time to bring Hogan in as our starting PG, just to mix things up. Perez scored 15 in his quest to be noticed by the scouts.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Garrett Welch C 28 4-7 2-4 1 7 2 4 10
Carl Jones PF 14 1-2 0-0 0 2 1 4 2
Hans Brewton SF 29 2-9 0-0 0 1 3 1 4
Jeramy Perez SG 22 6-13 0-0 1 2 3 2 15
Jack Hatch PG 28 2-5 0-0 1 3 2 2 5
Thomas Hogan PG 14 2-5 1-2 1 2 1 0 5
Warren Pond SF 11 2-5 0-0 0 1 1 1 4
Joseph Tiller PG 8 1-4 0-1 0 0 1 1 2
Emmett Williamson SG 2 0-0 0-0 0 0 1 0 0
George Jackson PF 15 0-1 0-0 3 4 0 0 0
James Hale PF 11 0-1 0-0 1 4 0 3 0
Dennis Aultman SG 6 1-3 0-0 0 0 0 1 2
Sammy Hynes C 11 1-1 0-0 1 5 1 3 2

Turnovers: 14 (G.Welch 4, H.Brewton 2, J.Perez 1,
J.Hatch 1, T.Hogan 2, W.Pond 1, E.Williamson 1,
G.Jackson 1, D.Aultman 1)
Blocked Shots: 1 (G.Jackson 1)
Steals: 10 (G.Welch 2, C.Jones 1, H.Brewton 1, J.Perez
3, J.Hatch 1, W.Pond 1, D.Aultman 1)
3P FGs: 4-18 (H.Brewton 0-5, J.Perez 3-7, J.Hatch 1-1,
T.Hogan 0-1, W.Pond 0-3, J.Tiller 0-1)






February 3, 2007

(at) Colgate 74, Penn 67

Hogan must be the spark that ignites this team. I wish I started him since day 1. I went with the scouts opinions over performance, and that is a big mistake. Hey, I am a young coach learning on the job. Perez went off for 25 points!


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Garrett Welch C 28 5-14 2-3 3 8 1 1 12
Carl Jones PF 24 1-2 1-2 2 5 3 0 3
Hans Brewton SF 31 4-7 4-4 2 5 2 1 13
Jeramy Perez SG 32 11-20 0-0 1 3 3 0 25
Thomas Hogan PG 29 3-4 6-8 1 4 3 2 12
Jack Hatch PG 9 0-1 0-0 1 1 0 2 0
Warren Pond SF 6 1-1 0-0 1 1 0 0 2
Joseph Tiller PG 5 0-1 0-0 0 0 1 0 0
Emmett Williamson SG 3 0-0 2-2 0 1 0 0 2
George Jackson PF 14 1-3 1-2 3 6 1 1 3
James Hale PF 8 0-1 0-0 0 5 2 0 0
Dennis Aultman SF 5 0-0 0-0 0 1 0 0 0
Sammy Hynes C 6 0-1 0-0 1 1 0 0 0

Turnovers: 20 (G.Welch 3, H.Brewton 3, J.Perez 5,
T.Hogan 1, J.Hatch 6, J.Tiller 1, J.Hale 1)
Blocked Shots: 4 (C.Jones 2, H.Brewton 1, G.Jackson 1)
Steals: 10 (H.Brewton 1, J.Perez 5, T.Hogan 1, J.Hatch
1, G.Jackson 1, D.Aultman 1)
3P FGs: 4-9 (H.Brewton 1-3, J.Perez 3-6)







February 5, 2007

(at) Youngston State 61, Colgate 59

We play an OOC game and get beat at the buzzer. Brewton led the team with 15. I think he is deferring to Perez too much and as a result is having a pretty poor season.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Garrett Welch C 26 5-8 0-2 0 4 2 4 10
Carl Jones PF 22 0-1 0-0 1 3 0 2 0
Hans Brewton SF 30 7-13 0-0 1 5 2 1 15
Jeramy Perez SG 32 2-11 1-2 0 4 6 2 5
Thomas Hogan PG 30 3-10 1-2 1 2 5 1 7
Jack Hatch PG 14 2-4 0-0 0 1 0 2 4
Warren Pond SF 6 2-3 0-0 1 1 2 0 4
Joseph Tiller PG 3 2-2 2-2 0 1 1 0 6
George Jackson PF 14 0-2 0-0 1 5 1 2 0
James Hale PF 7 2-3 0-0 0 1 0 1 4
Dennis Aultman SF 5 0-0 0-0 0 1 0 0 0
Sammy Hynes C 11 2-3 0-0 1 1 0 0 4

Turnovers: 14 (G.Welch 2, C.Jones 1, J.Perez 1, T.Hogan
6, J.Hatch 1, G.Jackson 1, J.Hale 2)
Blocked Shots: 1 (C.Jones 1)
Steals: 11 (G.Welch 1, C.Jones 1, H.Brewton 2, J.Perez
1, T.Hogan 3, J.Hatch 1, W.Pond 2)
3P FGs: 1-11 (H.Brewton 1-1, J.Perez 0-7, T.Hogan 0-1,
J.Hatch 0-2)






February 10, 2007

(at) Colgate 65, Brown 63

We needed this one bad, and just pulled it out. Perez scored 18, and should be conference player of the year I think.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Garrett Welch C 30 6-11 3-5 3 10 4 0 15
Carl Jones PF 22 1-2 0-0 0 2 0 1 2
Hans Brewton SF 35 4-12 1-1 3 4 3 2 9
Jeramy Perez SG 34 6-11 6-8 2 4 3 3 18
Thomas Hogan PG 29 2-5 2-8 1 3 1 2 6
Tony Brown PF 24 0-2 2-2 2 4 2 2 2
Jack Hatch PG 22 2-4 2-4 0 0 4 1 7
Warren Pond SF 7 1-2 0-0 0 1 0 0 2
Joseph Tiller PG 2 0-1 0-0 0 0 0 0 0
Emmett Williamson SG 1 0-0 0-0 0 0 1 0 0
George Jackson PF 11 1-2 0-0 1 3 1 1 2
James Hale PF 2 0-0 0-0 0 0 0 0 0
Dennis Aultman SF 5 1-1 0-0 0 0 0 2 2
Sammy Hynes C 2 0-0 0-0 0 0 0 1 0

Turnovers: 19 (G.Welch 5, H.Brewton 3, J.Perez 2,
T.Hogan 4, T.Brown 2, E.Williamson 2, G.Jackson 1)
Blocked Shots: 4 (G.Welch 1, C.Jones 3)
Steals: 12 (H.Brewton 3, J.Perez 4, T.Hogan 2, T.Brown
1, J.Hatch 1, W.Pond 1)
3P FGs: 1-9 (H.Brewton 0-3, J.Perez 0-1, T.Hogan 0-3,
J.Hatch 1-1, J.Tiller 0-1)






February 13, 2007

(at) Colgate 64, Monmouth 56

Another big win at home, and this team is finally showing signs of life. Welsh finally shows up at the center position and scores 16 points with 8 boards. Perez and Hogan each scored a dozen.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Garrett Welch C 27 7-9 2-4 3 8 1 4 16
Carl Jones PF 18 1-1 0-0 0 3 2 2 2
Hans Brewton SF 28 4-6 0-0 1 1 4 2 9
Jeramy Perez SG 31 5-10 0-1 0 3 5 1 12
Thomas Hogan PG 29 5-11 0-0 0 4 4 2 12
Tony Brown C 21 1-2 3-4 1 3 2 0 5
Jack Hatch PG 14 1-3 0-0 0 0 1 2 2
Warren Pond SF 7 1-3 0-1 2 2 0 1 2
Joseph Tiller PG 3 0-2 0-0 0 0 0 0 0
Emmett Williamson SG 2 1-1 0-0 0 0 0 0 2
George Jackson PF 8 0-2 0-0 0 1 0 1 0
James Hale PF 4 0-0 0-0 0 0 0 0 0
Dennis Aultman SF 7 1-1 0-0 0 1 0 0 2
Sammy Hynes C 1 0-0 0-0 0 1 0 0 0

Turnovers: 24 (G.Welch 4, H.Brewton 2, J.Perez 5,
T.Hogan 7, T.Brown 2, J.Hatch 3, J.Tiller 1)
Blocked Shots: 2 (C.Jones 1, T.Brown 1)
Steals: 10 (G.Welch 2, H.Brewton 2, J.Perez 1, T.Hogan
1, T.Brown 1, J.Hatch 1, W.Pond 1, D.Aultman 1)
3P FGs: 5-14 (H.Brewton 1-2, J.Perez 2-4, T.Hogan 2-7,
J.Hatch 0-1)


Tony Brown is ready to return to action.
__________________
81-78

Cincinnati basketball writer P. Daugherty, "Connor Barwin playing several minutes against Syracuse is like kids with slingshots taking down Caesar's legions."
Marmel is offline   Reply With Quote