View Single Post
Old 08-31-2003, 11:18 PM   #60
Marmel
Grizzled Veteran
 
Join Date: Oct 2000
Location: Manchester, CT
January 4, 2007

Steon Hall 49, (at) Colgate 40

Our defense was excellent, but they shut is down as well, and pulled out the very ugly victory. Perez scored a dozen but had absolutely no help at all. Two of our starters put up a big goose egg.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Garrett Welch C 26 0-6 0-0 0 6 1 1 0
Tony Brown PF 9 0-2 0-0 1 2 0 5 0
Hans Brewton SF 30 3-9 0-0 3 5 1 0 6
Jeramy Perez SG 28 5-12 1-1 0 3 2 2 12
Jack Hatch PG 26 2-5 1-1 1 3 3 3 6
Thomas Hogan PG 13 0-1 0-0 0 3 4 1 0
Carl Jones C 10 0-1 1-4 0 0 0 1 1
Warren Pond SF 10 3-5 0-0 0 1 0 1 6
Joseph Tiller PG 3 1-1 0-0 0 0 0 2 2
Emmett Williamson SG 4 0-0 1-2 0 0 0 0 1
George Jackson PF 18 0-3 0-0 2 11 1 0 0
James Hale PF 12 1-3 0-0 2 3 0 0 2
Dennis Aultman SG 6 0-0 0-0 0 0 0 0 0
Sammy Hynes C 4 2-3 0-0 0 1 0 0 4

Turnovers: 20 (G.Welch 1, T.Brown 4, H.Brewton 1,
J.Perez 5, J.Hatch 5, T.Hogan 1, W.Pond 1, G.Jackson
1, J.Hale 1)
Blocked Shots: 8 (G.Welch 1, T.Brown 1, C.Jones 1,
G.Jackson 5)
Steals: 6 (T.Brown 1, J.Perez 2, J.Hatch 2, W.Pond 1)
3P FGs: 2-6 (H.Brewton 0-1, J.Perez 1-3, J.Hatch 1-1,
T.Hogan 0-1)





January 7, 2007

(at) IPFW 62, Colgate 49

I don’t even know who these guys are so to lose to them is pretty terrible. Our offense is struggling and we are relying too much on the defense now. Perez is really lighting it up lately. He had 18 today.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Garrett Welch C 31 4-6 1-1 1 6 2 3 9
Tony Brown PF 7 0-1 0-0 0 1 0 1 0
Hans Brewton SF 31 6-14 1-1 1 6 2 0 14
Jeramy Perez SG 29 7-13 2-3 1 3 4 0 18
Jack Hatch PG 30 0-1 2-2 0 2 2 2 2
Thomas Hogan PG 13 0-1 0-0 0 1 4 2 0
Carl Jones C 6 0-1 0-0 1 1 0 2 0
Warren Pond SF 8 1-4 0-0 0 2 0 1 2
Joseph Tiller PG 4 0-2 0-0 0 1 1 0 0
George Jackson PF 19 2-2 0-2 0 2 1 1 4
James Hale PF 14 0-2 0-0 0 2 0 2 0
Dennis Aultman SG 4 0-0 0-0 0 0 0 2 0
Sammy Hynes C 2 0-0 0-0 0 0 0 1 0

Turnovers: 20 (G.Welch 2, T.Brown 1, H.Brewton 3,
J.Perez 5, J.Hatch 2, T.Hogan 5, C.Jones 1, W.Pond 1)
Blocked Shots: 1 (G.Jackson 1)
Steals: 5 (J.Perez 3, C.Jones 1, W.Pond 1)
3P FGs: 3-10 (H.Brewton 1-4, J.Perez 2-5, J.Tiller 0-1)


Tony Brown broke his arm and will miss about a month. He has really faded after a fast start.





January 12, 2007

Dartmouth 66, (at) Colgate 60

Not how we wanted to open up our league schedule. Perez is proving unstoppable as his career comes to a close. He scored 15 today.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Garrett Welch C 28 3-7 1-5 1 5 2 4 7
Carl Jones PF 23 3-4 0-0 3 5 1 1 6
Hans Brewton SF 23 3-6 4-4 1 3 1 4 11
Jeramy Perez SG 22 6-10 2-2 0 2 3 2 15
Jack Hatch PG 28 3-4 2-5 1 4 6 1 8
Thomas Hogan SG 14 1-3 0-1 0 6 1 0 2
Warren Pond SF 14 0-3 0-0 0 0 0 2 0
Joseph Tiller PG 7 1-1 4-6 0 0 0 1 7
Emmett Williamson SG 3 0-1 0-0 0 0 0 0 0
George Jackson PF 16 2-3 0-0 0 4 0 2 4
James Hale PF 8 0-0 0-0 1 3 1 0 0
Dennis Aultman SF 9 0-0 0-0 0 2 0 1 0
Sammy Hynes C 6 0-0 0-0 0 0 0 1 0

Turnovers: 17 (G.Welch 3, H.Brewton 4, J.Perez 3,
J.Hatch 3, T.Hogan 2, G.Jackson 2)
Blocked Shots: 3 (C.Jones 2, G.Jackson 1)
Steals: 4 (J.Perez 1, T.Hogan 1, G.Jackson 2)
3P FGs: 3-11 (H.Brewton 1-2, J.Perez 1-3, J.Hatch 0-1,
T.Hogan 0-2, W.Pond 0-1, J.Tiller 1-1, E.Williamson
0-1)
__________________
81-78

Cincinnati basketball writer P. Daugherty, "Connor Barwin playing several minutes against Syracuse is like kids with slingshots taking down Caesar's legions."
Marmel is offline   Reply With Quote