View Single Post
Old 08-31-2003, 11:01 PM   #57
Marmel
Grizzled Veteran
 
Join Date: Oct 2000
Location: Manchester, CT
December 4, 2006

(at) Syracuse 66, Colgate 59

We gave the Cuse a real scare on their home court. This is a sign of progress my friends. Tony Brown played very well against a top team, with 14 points and 5 boards. Foul problems plagued us all day though.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Garrett Welch C 28 2-7 0-0 0 6 0 4 4
Tony Brown PF 31 5-8 4-6 1 5 0 4 14
Hans Brewton SF 17 3-5 0-0 0 2 2 4 7
Jeramy Perez SG 31 1-4 3-4 0 6 2 0 5
Jack Hatch PG 31 3-11 2-3 1 4 3 1 9
Thomas Hogan PG 13 3-4 2-3 0 3 4 1 8
Carl Jones C 7 0-0 0-0 0 2 0 3 0
Warren Pond SF 17 3-7 0-1 1 5 1 2 6
George Jackson PF 9 0-0 0-0 0 2 1 1 0
James Hale PF 2 1-1 0-0 0 0 0 0 2
Dennis Aultman SF 11 1-2 2-4 1 1 1 0 4
Sammy Hynes C 3 0-0 0-0 0 0 0 1 0

Turnovers: 22 (G.Welch 2, T.Brown 4, H.Brewton 2,
J.Perez 7, J.Hatch 4, T.Hogan 1, W.Pond 2)
Blocked Shots: 0
Steals: 6 (J.Perez 4, T.Hogan 1, W.Pond 1)
3P FGs: 2-11 (T.Brown 0-1, H.Brewton 1-1, J.Perez 0-2,
J.Hatch 1-4, W.Pond 0-3)






December 10, 2006

(at) Colgate 87, Army 55

Maybe our most complete game of the year, and we snap a 2 game losing streak. Hans Brewton was phenomenal. He scored 26 points today. Perez added 16 and two others chipped in with 10 points each.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Garrett Welch C 27 1-4 0-2 0 5 1 1 2
Tony Brown PF 26 0-1 0-2 1 2 3 4 0
Hans Brewton SF 30 11-22 3-4 2 4 1 1 26
Jeramy Perez SG 23 6-11 3-4 1 3 3 3 16
Jack Hatch PG 14 4-4 2-3 0 4 1 4 10
Thomas Hogan PG 22 4-5 2-3 1 4 11 1 10
Carl Jones C 12 2-2 0-0 1 5 1 0 4
Warren Pond SF 13 3-5 0-1 0 2 0 0 6
Joseph Tiller PG 9 0-0 0-0 0 0 1 1 0
Emmett Williamson SG 1 1-1 0-0 0 0 0 2 2
George Jackson PF 10 3-4 0-0 2 2 0 1 6
James Hale PF 4 0-0 2-2 0 0 0 0 2
Dennis Aultman SG 7 1-1 1-2 0 1 0 0 3

Turnovers: 12 (T.Brown 2, H.Brewton 2, J.Perez 4,
J.Hatch 1, T.Hogan 1, C.Jones 1, J.Tiller 1)
Blocked Shots: 5 (T.Brown 1, H.Brewton 1, C.Jones 1,
G.Jackson 2)
Steals: 15 (T.Brown 3, H.Brewton 4, J.Perez 4, J.Hatch
1, T.Hogan 1, C.Jones 1, G.Jackson 1)
3P FGs: 2-7 (T.Brown 0-1, H.Brewton 1-4, J.Perez 1-2)






December 15, 2006

(at) Colgate 59, Navy 46

Our defense is winning us some games that we might have lost in the past. This is a great sign. Welsh has a career game, putting up a double, double with 110 boards and 14 points.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Garrett Welch C 25 7-10 0-1 2 11 0 0 14
Tony Brown PF 29 3-4 1-1 0 2 4 3 8
Hans Brewton SF 29 3-7 2-3 3 5 2 2 9
Jeramy Perez SG 29 1-6 2-2 1 2 5 3 4
Jack Hatch PG 24 1-6 3-4 1 1 2 2 5
Thomas Hogan SG 13 2-4 0-0 0 1 1 1 4
Carl Jones C 12 1-1 0-0 0 3 0 0 2
Warren Pond SF 9 1-3 2-2 1 2 1 1 4
Joseph Tiller PG 9 2-4 0-0 1 1 2 0 5
Emmett Williamson SG 1 0-0 0-0 0 0 0 1 0
George Jackson PF 8 0-0 0-0 0 3 0 1 0
Sydney Greenwood PG 2 0-0 0-0 0 0 0 0 0
James Hale PF 3 0-0 0-0 0 2 0 0 0
Dennis Aultman SF 4 2-2 0-0 0 0 0 0 4
Sammy Hynes C 2 0-1 0-0 0 0 0 0 0

Turnovers: 22 (G.Welch 1, T.Brown 3, H.Brewton 4,
J.Perez 7, J.Hatch 1, T.Hogan 2, J.Tiller 1,
S.Greenwood 1, J.Hale 2)
Blocked Shots: 1 (G.Jackson 1)
Steals: 17 (T.Brown 2, H.Brewton 6, J.Perez 3, J.Hatch
3, W.Pond 2, J.Tiller 1)
3P FGs: 3-7 (T.Brown 1-1, H.Brewton 1-2, J.Perez 0-1,
W.Pond 0-2, J.Tiller 1-1)
__________________
81-78

Cincinnati basketball writer P. Daugherty, "Connor Barwin playing several minutes against Syracuse is like kids with slingshots taking down Caesar's legions."
Marmel is offline   Reply With Quote