View Single Post
Old 08-31-2003, 10:54 PM   #56
Marmel
Grizzled Veteran
 
Join Date: Oct 2000
Location: Manchester, CT
November 12, 2006

(at) Colgate 56, Liberty 37

A total clamp down on defense led us to the easy opening day victory. Tony Brown is POTG for his 17 point performance. He also grabbed 10 boards. Welch and Perez each chipped in with 10.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Garrett Welch C 24 5-8 0-0 3 8 1 2 10
Tony Brown PF 28 8-10 0-2 4 10 3 1 17
Hans Brewton SF 30 4-9 0-0 1 7 3 4 8
Jeramy Perez SG 31 4-14 2-3 0 2 4 2 10
Jack Hatch PG 27 1-7 0-0 0 1 3 1 2
Thomas Hogan PG 14 1-3 0-0 1 5 2 3 3
Carl Jones C 14 1-1 0-0 1 2 0 2 2
Warren Pond SF 11 1-4 0-0 0 0 0 0 2
Joseph Tiller PG 4 0-2 0-0 0 0 1 0 0
Emmett Williamson SG 1 0-0 0-0 0 0 0 0 0
George Jackson PF 8 0-0 0-0 0 0 2 0 0
James Hale PF 4 1-1 0-0 1 2 0 0 2
Dennis Aultman SG 2 0-0 0-0 0 0 0 2 0
Sammy Hynes C 3 0-0 0-0 0 0 0 0 0

Turnovers: 12 (G.Welch 1, T.Brown 1, H.Brewton 3,
J.Perez 2, J.Hatch 1, T.Hogan 1, C.Jones 2, W.Pond 1)
Blocked Shots: 3 (C.Jones 2, G.Jackson 1)
Steals: 10 (G.Welch 1, T.Brown 2, H.Brewton 1, J.Perez
1, J.Hatch 2, T.Hogan 3)
3P FGs: 2-14 (T.Brown 1-2, H.Brewton 0-2, J.Perez 0-4,
J.Hatch 0-3, T.Hogan 1-2, J.Tiller 0-1)






November 17, 2006

(at) Colgate 64, Holy Cross 44

Another nice defensive effort by my guys. Brown, Brewton and Perez all scored in double figures, with Tony Brown again leading the way with 15 and POTG honors. Welch pulled down 10 boards for us.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Garrett Welch C 25 1-7 1-4 2 10 2 2 3
Tony Brown PF 28 7-9 0-1 1 6 0 3 15
Hans Brewton SF 30 7-14 0-1 3 7 3 1 14
Jeramy Perez SG 31 4-10 2-3 1 5 7 3 11
Jack Hatch PG 27 4-7 0-0 0 1 3 1 9
Thomas Hogan PG 10 0-2 0-0 0 2 6 1 0
Carl Jones C 13 2-2 0-0 0 5 0 1 4
Warren Pond SF 11 0-1 0-0 0 0 0 0 0
Joseph Tiller PG 2 0-0 0-0 0 0 0 2 0
Emmett Williamson SG 1 1-1 0-0 1 1 0 0 2
George Jackson PF 10 0-0 0-0 0 1 0 0 0
Sydney Greenwood PG 2 0-0 0-0 0 0 0 0 0
James Hale PF 2 0-0 0-0 0 0 0 0 0
Dennis Aultman SG 6 1-2 0-0 1 1 0 1 2
Sammy Hynes C 2 2-3 0-0 1 1 0 0 4

Turnovers: 16 (G.Welch 5, T.Brown 2, H.Brewton 4,
J.Perez 1, J.Hatch 1, T.Hogan 1, G.Jackson 1, S.Hynes
1)
Blocked Shots: 2 (C.Jones 1, G.Jackson 1)
Steals: 4 (T.Brown 1, T.Hogan 1, W.Pond 1, D.Aultman 1)
3P FGs: 3-12 (T.Brown 1-2, H.Brewton 0-3, J.Perez 1-4,
J.Hatch 1-2, T.Hogan 0-1)






November 21, 2006

(at) Colgate 61, Rider 59

This one was a nail biter, but we hang on to go 3-0 on the season. Tony Brown wins the POTG award for the third time in three games. He scored 14 and grabbed 8 boards. He has been a pleasant surprise early on. Perez also chipped in with 10.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Garrett Welch C 16 0-3 0-0 1 4 0 4 0
Tony Brown PF 27 7-11 0-0 1 8 1 1 14
Hans Brewton SF 27 4-7 0-0 1 3 2 2 8
Jeramy Perez SG 30 3-10 3-4 1 2 5 1 10
Jack Hatch PG 20 3-6 1-1 0 0 1 3 7
Thomas Hogan PG 18 2-3 0-0 0 1 2 0 4
Carl Jones C 16 1-1 2-2 0 0 1 2 4
Warren Pond SF 10 1-3 0-0 0 0 0 0 2
Joseph Tiller PG 6 0-4 2-2 1 1 1 0 2
Emmett Williamson SG 2 1-1 0-0 0 0 0 1 2
George Jackson PF 8 1-1 0-0 0 3 0 1 2
James Hale PF 5 0-0 0-0 0 1 0 0 0
Dennis Aultman SG 6 1-2 0-0 1 1 1 1 2
Sammy Hynes C 8 2-3 0-0 3 3 0 0 4

Turnovers: 25 (G.Welch 1, T.Brown 3, H.Brewton 6,
J.Perez 4, J.Hatch 5, T.Hogan 3, C.Jones 1, J.Tiller
1, G.Jackson 1)
Blocked Shots: 2 (C.Jones 2)
Steals: 14 (H.Brewton 3, J.Perez 2, J.Hatch 2, T.Hogan
2, C.Jones 1, W.Pond 1, J.Hale 1, D.Aultman 1, S.Hynes
1)
3P FGs: 1-8 (T.Brown 0-1, H.Brewton 0-1, J.Perez 1-3,
J.Hatch 0-2, J.Tiller 0-1)






November 23, 2006

(at) Colgate 52, Sacred Heart 43

Our defense steps it up again to get us to 4-0. Brown had another solid game with 9 boards and 8 points. Welsh had 10 boards for us and Hans Brewton scored a dozen.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Garrett Welch C 28 3-6 0-0 1 10 1 3 6
Tony Brown PF 28 4-6 0-0 3 9 0 2 8
Hans Brewton SF 15 6-8 0-0 0 2 1 4 12
Jeramy Perez SG 30 2-9 4-5 0 2 4 4 9
Jack Hatch PG 28 0-2 2-2 0 0 2 2 2
Thomas Hogan PG 11 2-2 0-0 1 3 0 2 4
Carl Jones C 9 1-1 0-0 0 1 0 2 2
Warren Pond SF 17 0-2 2-2 0 0 3 2 2
Joseph Tiller PG 6 1-1 2-2 0 0 0 1 4
George Jackson PF 9 0-0 0-0 0 3 0 1 0
James Hale PF 3 1-1 1-1 0 2 0 0 3
Dennis Aultman SF 12 0-4 0-0 2 2 2 2 0
Sammy Hynes C 3 0-2 0-0 0 1 0 1 0

Turnovers: 19 (G.Welch 2, T.Brown 2, H.Brewton 2,
J.Perez 6, J.Hatch 3, C.Jones 1, W.Pond 1, G.Jackson 2)
Blocked Shots: 4 (G.Welch 1, C.Jones 1, G.Jackson 2)
Steals: 3 (H.Brewton 2, D.Aultman 1)
3P FGs: 1-6 (T.Brown 0-1, J.Perez 1-5)







November 29, 2006

Columbia 66, (at) Colgate 53

A weak effort on both sides of the court today. Hans Brewton is the only one who showed up, as he scored 14 for the Raiders.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Garrett Welch C 27 3-5 1-3 2 5 1 3 7
Tony Brown PF 28 1-3 2-2 1 2 0 3 4
Hans Brewton SF 27 4-8 5-7 0 0 2 2 14
Jeramy Perez SG 27 0-10 1-2 1 5 3 4 1
Jack Hatch PG 28 2-4 1-3 0 1 2 1 5
Thomas Hogan PG 16 1-2 3-4 1 5 2 2 5
Carl Jones C 12 0-0 0-0 0 1 0 0 0
Warren Pond SF 11 3-3 0-1 0 1 2 2 6
Joseph Tiller PG 5 2-4 0-0 0 0 0 0 4
George Jackson PF 10 2-2 0-2 0 1 0 1 4
James Hale PF 2 0-0 1-2 1 2 0 0 1
Dennis Aultman SF 7 1-1 0-0 0 0 0 1 2
Sammy Hynes C 1 0-0 0-0 0 0 0 1 0

Turnovers: 18 (G.Welch 3, T.Brown 2, H.Brewton 3,
J.Perez 1, J.Hatch 4, T.Hogan 3, G.Jackson 1,
D.Aultman 1)
Blocked Shots: 2 (G.Jackson 2)
Steals: 8 (H.Brewton 3, J.Hatch 2, W.Pond 3)
3P FGs: 1-8 (H.Brewton 1-3, J.Perez 0-5)





November Wrap-Up

We finish the first month at 4-1, but could have easily been 5-0. Still, not too bad. Brown has been playing great and we hope he can keep it up for us.

SF Gaylord Ainsworth from Cooperstown, NY has committed to Uconn.

C Arron Reed from Deer Park, NY has committed to Rutgers.


2006 Ivy League Standings


CW CL Pct W L Pct
--------------------------------------------------------------------------------
Colgate 0 0 .000 4 1 .800
Wagner 0 0 .000 4 1 .800
Pennsylvania 0 0 .000 3 1 .750
Monmouth 0 0 .000 2 2 .500
Dartmouth 0 0 .000 2 2 .500
James Madison 0 0 .000 2 3 .400
Brown 0 0 .000 0 2 .000
Cornell 0 0 .000 1 3 .250




Top 25:


Top 25 Poll


# School FPV Record Points Previous
--------------------------------------------------------------------------------
1. Cincinnati (41) 5-1 1761 10
2. Illinois (27) 6-0 1717 2
3. Kentucky (4) 5-2 1682 1
4. Indiana 3-0 1600 5
5. Maryland 5-0 1498 6
6. Tennessee 3-1 1371 7
7. Oklahoma 5-1 1359 4
8. Texas 4-1 1191 NR
9. Boston College 2-1 1188 11
10. Kansas 4-1 1072 3
11. Mississippi 3-0 1024 NR
12. Missouri 2-2 974 15
13. Stanford 4-1 924 NR
14. Brigham Young 4-1 806 NR
15. Utah State 5-0 779 19
16. Florida 3-3 726 14
17. Ohio State 5-2 629 24
18. UCLA 3-2 488 20
19. Xavier 4-0 484 23
20. Fresno State 4-1 375 9
21. Arizona 2-2 368 16
22. Boise State 3-0 272 NR
23. UAB 3-0 266 NR
24. Duke 2-1 248 NR
25. Saint Louis 4-0 177 NR

Others Receiving Votes:
Baylor 3-0 98
Oklahoma State 2-2 95
Michigan State 4-1 61
Syracuse 3-2 60
Florida State 3-1 47
Old Dominion 3-0 15
Temple 3-2 11
Virginia 4-1 8
Notre Dame 2-2 6
West Virginia 3-1 6
Oregon State 4-0 4
Louisville 3-0 3
__________________
81-78

Cincinnati basketball writer P. Daugherty, "Connor Barwin playing several minutes against Syracuse is like kids with slingshots taking down Caesar's legions."
Marmel is offline   Reply With Quote