View Single Post
Old 08-31-2003, 10:02 PM   #51
Marmel
Grizzled Veteran
 
Join Date: Oct 2000
Location: Manchester, CT
March 3, 2006

Colgate 72, (at) Yale 64

Dartmouth also loses today, so we are just percentage points back in the race for first place! Rich Nichols had a huge game, with 7 boards and 21 points. Perez also played great, with 15 points.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Tony Brown C 26 4-7 2-2 2 6 0 3 10
Richard Nichols PF 28 9-12 2-2 2 7 4 1 21
Rusty Delapaz SF 28 4-7 1-2 0 1 3 2 9
Jeramy Perez SG 29 7-11 1-5 0 3 2 1 15
Thomas Hogan PG 26 2-8 3-6 0 1 3 0 7
Jack Hatch PG 19 2-2 0-2 0 3 4 3 4
Sydney Greenwood SG 6 0-3 0-0 0 0 1 0 0
Garrett Welch PF 17 3-6 0-0 0 3 0 1 6
James Hale PF 7 0-2 0-0 1 4 0 3 0
Dennis Aultman SF 12 0-0 0-0 0 1 1 4 0
George Jackson PF 1 0-0 0-0 0 0 0 0 0

Turnovers: 17 (T.Brown 2, R.Nichols 2, J.Perez 3,
T.Hogan 4, J.Hatch 2, S.Greenwood 1, J.Hale 1,
D.Aultman 2)
Blocked Shots: 4 (R.Nichols 3, J.Hatch 1)
Steals: 14 (T.Brown 1, R.Nichols 2, R.Delapaz 5,
J.Perez 1, T.Hogan 1, G.Welch 3, D.Aultman 1)
3P FGs: 1-9 (T.Brown 0-1, R.Nichols 1-2, R.Delapaz 0-1,
T.Hogan 0-4, S.Greenwood 0-1)





March 4, 2006

(at) James Madison 62, Colgate 48

Our inability to really play a competitive game on the road has cost us first place. We had nobody scoring in double figures today.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Tony Brown C 31 3-7 0-2 1 7 1 1 6
Richard Nichols PF 26 4-6 1-1 0 4 1 3 9
Rusty Delapaz SF 30 3-4 0-1 0 0 1 0 6
Jeramy Perez SG 31 4-7 0-0 0 7 5 2 9
Thomas Hogan PG 11 0-2 0-0 0 1 3 5 0
Jack Hatch PG 11 0-0 2-7 0 1 2 4 2
Sydney Greenwood PG 22 2-7 4-4 0 1 0 3 8
Garrett Welch PF 15 3-5 0-1 0 4 0 1 6
James Hale PF 6 0-1 0-0 1 2 0 1 0
Joseph Tiller PG 5 0-1 0-0 0 0 0 0 0
Dennis Aultman SF 12 1-3 0-0 0 0 0 2 2
Sammy Hynes C 2 0-0 0-0 0 1 0 0 0

Turnovers: 27 (T.Brown 5, R.Nichols 1, R.Delapaz 1,
J.Perez 10, T.Hogan 3, J.Hatch 1, S.Greenwood 2,
G.Welch 3, D.Aultman 1)
Blocked Shots: 3 (R.Nichols 1, G.Welch 1, D.Aultman 1)
Steals: 7 (R.Nichols 1, R.Delapaz 1, J.Perez 3, T.Hogan
1, G.Welch 1)
3P FGs: 1-4 (T.Brown 0-1, J.Perez 1-1, S.Greenwood 0-1,
J.Tiller 0-1)






Season Recap:

We fell just 1 game short of a tie for first.


2005 Ivy League Standings


CW CL Pct W L Pct
--------------------------------------------------------------------------------
Dartmouth 9 5 .643 12 16 .429
James Madison 8 6 .571 19 9 .679
Colgate 8 6 .571 14 14 .500
Cornell 8 6 .571 11 17 .393
Pennsylvania 7 7 .500 16 12 .571
Brown 7 7 .500 14 15 .483
Wagner 5 9 .357 12 16 .429
Yale 4 10 .286 7 21 .250


Top 25:


Top 25 Poll


# School FPV Record Points Previous
--------------------------------------------------------------------------------
1. Cincinnati (72) 26-5 1800 1
2. UCLA 25-6 1693 2
3. Kansas 26-7 1601 3
4. Arizona 23-7 1550 4
5. Texas Christian 29-2 1528 5
6. Maryland 27-6 1499 6
7. Michigan State 22-8 1358 7
8. St. John's 25-9 1226 8
9. Connecticut 23-9 1223 9
10. Duke 23-9 1192 10
11. Tennessee 26-8 1118 11
12. Syracuse 22-10 970 12
13. Kentucky 21-12 906 13
14. Pepperdine 24-7 864 14
15. Iowa 21-11 783 15
16. Missouri 23-9 694 16
17. Texas 21-11 638 17
18. Indiana 22-11 538 18
19. Oklahoma State 19-12 503 19
20. Oklahoma 21-11 485 20
21. Georgetown 20-9 326 21
22. Illinois 18-13 201 22
23. Tulsa 22-12 155 23
24. Maine 24-8 154 24
25. Florida 18-14 126 25

Others Receiving Votes:
Providence 21-8 78
Texas-San Antonio 22-8 73
Hofstra 20-9 25
Utah State 20-11 24
Siena 23-8 23
Wake Forest 20-13 19
Ohio State 18-13 16
Stanford 20-12 4
Memphis 20-10 3
Monmouth 22-9 2




Colgate Season Stats: (arranged by PPG)


Colgate Player Averages


Name Pos G GS Min Pts OReb Reb Ast Stl Blk TO Fl
--------------------------------------------------------------------------------
Jeramy Perez PG 28 28 27.4 9.6 0.7 2.8 3.5 1.1 0.0 3.5 2.7
Hans Brewton SG 23 23 28.5 8.6 1.7 5.1 1.8 1.9 0.3 2.7 2.0
Richard Nichols PF 28 28 27.0 8.4 1.8 5.9 1.5 0.6 1.6 2.6 2.7
Rusty Delapaz SF 27 26 27.7 7.4 1.6 3.8 1.3 0.9 0.3 1.8 1.9
Jack Hatch PG 28 14 20.9 6.2 0.9 2.6 2.0 0.8 0.0 3.0 2.1
Thomas Hogan PG 28 14 19.9 5.3 0.8 3.3 2.3 1.1 0.0 2.0 2.3
Garrett Welch C 28 0 11.0 4.5 0.6 3.2 0.8 0.4 0.1 1.4 1.2
Tony Brown SF 28 7 17.4 4.2 0.7 3.0 0.6 0.4 0.1 1.7 1.9
Warren Pond SG 5 0 10.6 3.0 0.2 1.0 0.4 0.2 0.0 0.8 1.0
Sydney Greenwood PG 19 0 5.3 2.3 0.1 0.4 0.6 0.1 0.0 0.7 0.5
Joseph Tiller PG 24 0 6.1 1.8 0.1 0.5 0.6 0.0 0.0 0.7 0.4
Dennis Aultman SG 20 0 6.7 1.5 0.0 0.8 0.2 0.2 0.1 0.4 1.2
James Hale PF 28 0 7.7 0.5 0.2 1.5 0.4 0.1 0.0 0.4 0.8
Sammy Hynes C 24 0 2.2 0.3 0.1 0.3 0.1 0.0 0.0 0.0 0.1
George Jackson PF 22 0 2.5 0.2 0.1 0.5 0.1 0.0 0.2 0.2 0.1




Career Stats for Colgate Players


Colgate Player Career Averages


Name Pos G GS Min Pts OReb Reb Ast Stl Blk TO Fl
--------------------------------------------------------------------------------
Jeramy Perez PG 89 89 26.5 10.6 0.8 2.7 3.5 1.0 0.0 3.6 2.4
Hans Brewton SG 55 55 27.5 9.0 1.3 4.4 2.0 1.5 0.2 2.6 1.9
Richard Nichols PF 89 89 25.9 8.8 1.4 4.7 1.5 0.7 1.8 2.2 2.4
Thomas Hogan PG 60 46 22.1 6.5 0.9 3.6 2.6 1.0 0.0 2.7 2.2
Jack Hatch PG 60 14 16.7 5.6 0.8 2.2 1.9 0.7 0.0 2.6 1.8
Rusty Delapaz SF 83 26 18.6 5.5 1.2 2.6 0.9 0.8 0.3 1.3 1.5
Sydney Greenwood PG 80 21 13.2 5.0 0.4 1.2 1.0 0.3 0.0 1.4 1.2
Warren Pond SG 66 8 16.4 3.8 0.5 1.9 0.9 1.2 0.0 1.2 1.7
Garrett Welch C 88 0 10.3 3.7 0.7 2.9 0.7 0.3 0.1 1.2 1.2
Tony Brown SF 87 7 12.6 3.2 0.6 2.3 0.5 0.4 0.1 1.1 1.3
Joseph Tiller PG 71 0 5.7 2.2 0.2 0.5 0.7 0.2 0.0 0.9 0.5
Dennis Aultman SG 44 0 5.0 1.2 0.1 0.5 0.2 0.3 0.0 0.4 0.7
Sammy Hynes C 54 0 3.2 0.6 0.2 0.7 0.1 0.1 0.0 0.2 0.3
James Hale PF 67 0 5.2 0.6 0.2 1.1 0.3 0.1 0.0 0.3 0.5
George Jackson PF 22 0 2.5 0.2 0.1 0.5 0.1 0.0 0.2 0.2 0.1
__________________
81-78

Cincinnati basketball writer P. Daugherty, "Connor Barwin playing several minutes against Syracuse is like kids with slingshots taking down Caesar's legions."

Marmel is offline   Reply With Quote