View Single Post
Old 08-31-2003, 09:18 PM   #46
Marmel
Grizzled Veteran
 
Join Date: Oct 2000
Location: Manchester, CT
January 13, 2005

Cornell 69, (at) Colgate 46

Our first Ivy League game is a blow out, and on our home court. This does not bode real well for this season. Perez scored 12, but had absolutely no help at all.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Richard Nichols C 26 2-4 0-0 1 1 0 4 5
Rusty Delapaz PF 29 3-8 0-0 5 7 2 2 6
Hans Brewton SF 32 2-4 2-2 1 7 2 0 6
Jeramy Perez SG 32 4-11 3-6 1 2 4 2 12
Jack Hatch PG 19 3-6 0-0 0 1 1 4 6
Thomas Hogan PG 22 2-7 0-0 1 4 1 3 4
Joseph Tiller PG 3 1-2 0-0 0 0 0 0 2
Sydney Greenwood PG 3 0-3 0-0 0 1 0 0 0
Garrett Welch C 13 1-6 1-2 0 2 0 3 3
Tony Brown SF 13 1-1 0-0 0 2 1 0 2
James Hale PF 5 0-0 0-0 0 1 0 0 0
George Jackson PF 1 0-0 0-0 0 0 0 0 0

Turnovers: 19 (R.Nichols 2, R.Delapaz 3, H.Brewton 3,
J.Perez 4, J.Hatch 2, T.Hogan 3, G.Welch 1, T.Brown 1)
Blocked Shots: 4 (R.Nichols 2, H.Brewton 1, G.Welch 1)
Steals: 10 (H.Brewton 4, J.Perez 1, J.Hatch 2, T.Hogan
2, G.Welch 1)
3P FGs: 2-7 (R.Nichols 1-2, J.Perez 1-3, J.Hatch 0-1,
T.Hogan 0-1)






January 16, 2005

Elon 71, (at) Colgate 43

Another blowout at home. I have no idea what is wrong with these kids. Hogan scored 11 off the bench to provide a spark, but our starters were walking zombies out there.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Richard Nichols C 30 3-6 1-1 0 1 1 3 7
Rusty Delapaz PF 25 1-4 0-0 1 2 0 3 2
Hans Brewton SF 32 3-8 0-0 1 5 4 2 6
Jeramy Perez SG 21 3-8 2-2 1 4 1 4 8
Jack Hatch PG 27 0-4 3-6 2 3 2 1 3
Thomas Hogan SG 25 4-8 2-2 1 3 2 1 11
Joseph Tiller PG 6 1-1 0-0 0 0 0 0 2
Sydney Greenwood PG 2 0-0 0-0 0 0 1 0 0
Garrett Welch C 7 1-2 0-0 0 3 0 1 2
Tony Brown SF 14 1-6 0-0 0 1 0 4 2
James Hale PF 5 0-0 0-0 1 1 0 1 0
George Jackson PF 3 0-0 0-0 0 1 0 0 0
Sammy Hynes C 3 0-0 0-0 0 0 0 0 0

Turnovers: 23 (R.Nichols 2, R.Delapaz 1, H.Brewton 5,
J.Perez 1, J.Hatch 5, T.Hogan 3, J.Tiller 2, G.Welch
2, T.Brown 1, J.Hale 1)
Blocked Shots: 0
Steals: 7 (H.Brewton 5, J.Hatch 1, T.Hogan 1)
3P FGs: 1-4 (H.Brewton 0-1, J.Perez 0-1, T.Hogan 1-2)
__________________
81-78

Cincinnati basketball writer P. Daugherty, "Connor Barwin playing several minutes against Syracuse is like kids with slingshots taking down Caesar's legions."
Marmel is offline   Reply With Quote