View Single Post
Old 08-30-2003, 11:20 PM   #12
Marmel
Grizzled Veteran
 
Join Date: Oct 2000
Location: Manchester, CT
February 4, 2004

(at) Colgate 70, Bucknell 59

Bucknell had only 4 wins on the year, so this was a gimme. Perez continues to impress lately, today he was MVP and scored 24 points!


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Michael Hicks C 33 6-8 4-4 6 15 3 1 16
Richard Nichols PF 26 4-13 1-2 0 0 2 3 9
Victor Owen SF 28 1-2 1-2 1 4 1 4 3
Sydney Greenwood SG 28 3-7 3-4 1 3 0 2 9
Jeramy Perez PG 31 7-9 8-12 3 4 2 2 24
Warren Pond SG 17 0-2 1-2 0 1 1 4 1
Garrett Welch C 11 0-2 4-4 2 7 0 1 4
Tony Brown PF 21 0-1 1-2 0 2 0 1 1
Rusty Delapaz SF 11 0-1 2-3 2 3 0 0 2
John Reuter SG 10 0-1 1-2 0 2 0 0 1
Andrew Marley PF 3 0-0 0-1 1 2 0 0 0
Joseph Tiller PG 4 0-2 0-0 0 0 1 0 0

Turnovers: 20 (M.Hicks 5, S.Greenwood 1, J.Perez 6,
G.Welch 5, T.Brown 2, J.Tiller 1)
Blocked Shots: 4 (R.Nichols 2, J.Perez 1, R.Delapaz 1)
Steals: 7 (R.Nichols 2, J.Perez 3, T.Brown 1, R.Delapaz
1)
3P FGs: 2-9 (V.Owen 0-1, S.Greenwood 0-2, J.Perez 2-3,
W.Pond 0-1, J.Tiller 0-2)






February 7, 2004

(at) Lafayette 57, Colgate 56

This was a bad loss, even though it was on the road. They are clearly a worse team than us. Bad loss.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Michael Hicks C 31 2-5 2-2 4 8 2 2 6
Richard Nichols PF 25 3-6 7-7 0 4 1 2 13
Victor Owen SF 23 1-5 0-0 0 2 1 2 2
Sydney Greenwood SG 26 3-8 1-3 2 7 1 3 7
Jeramy Perez PG 29 3-12 6-8 1 5 3 2 12
Warren Pond SG 19 4-5 0-0 3 3 3 2 8
Garrett Welch C 9 0-4 0-0 1 1 0 1 0
Tony Brown PF 14 1-7 2-4 3 6 0 1 4
Rusty Delapaz SF 14 2-6 0-1 6 6 0 0 4
John Reuter SG 4 0-0 0-0 0 0 0 0 0
Andrew Marley PF 3 0-1 0-0 0 1 0 1 0
Joseph Tiller PG 2 0-0 0-0 0 0 0 0 0

Turnovers: 20 (M.Hicks 1, R.Nichols 2, V.Owen 2,
S.Greenwood 2, J.Perez 7, W.Pond 2, T.Brown 2,
R.Delapaz 2)
Blocked Shots: 1 (R.Nichols 1)
Steals: 9 (M.Hicks 3, V.Owen 1, J.Perez 1, W.Pond 1,
R.Delapaz 3)
3P FGs: 0-7 (S.Greenwood 0-1, J.Perez 0-3, W.Pond 0-1,
T.Brown 0-2)





February 11, 2004

(at) Colgate 56, Lehigh 55

We come back and pull out a close one. Nice recovery! Rich Nichols had a nice night with 12 points, but C Mike Hicks was a monster on the boards. He pulled down 19!!!


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Michael Hicks C 31 2-4 1-4 5 19 1 1 5
Richard Nichols PF 24 6-12 0-0 3 4 2 0 12
Victor Owen SF 24 1-5 0-0 0 2 1 3 2
Sydney Greenwood SG 17 2-4 4-4 1 4 0 5 9
Jeramy Perez PG 28 3-9 2-4 2 3 2 3 8
Warren Pond SG 23 0-3 0-0 0 2 1 4 0
Garrett Welch C 8 2-7 0-0 1 2 0 0 4
Tony Brown PF 19 1-4 0-0 2 4 2 2 2
Rusty Delapaz SF 8 1-1 0-0 0 0 1 2 2
John Reuter SG 4 3-3 0-0 0 0 0 0 7
Andrew Marley PF 5 1-2 0-0 0 0 1 0 2
Joseph Tiller PG 8 1-1 1-3 0 1 3 0 3
Sammy Hynes C 1 0-0 0-0 0 0 0 0 0

Turnovers: 18 (M.Hicks 2, R.Nichols 2, V.Owen 2,
S.Greenwood 2, J.Perez 3, W.Pond 3, T.Brown 2,
J.Reuter 1, J.Tiller 1)
Blocked Shots: 0
Steals: 7 (R.Nichols 1, V.Owen 1, S.Greenwood 1, W.Pond
2, R.Delapaz 1, A.Marley 1)
3P FGs: 2-9 (R.Nichols 0-1, V.Owen 0-1, S.Greenwood
1-2, J.Perez 0-3, W.Pond 0-1, J.Reuter 1-1)





February 14, 2004

Colgate 51 (at) Navy 48

We take this one on the road to keep pace for first place in the Patriot League. Vic Owen was MVP of the game with 7 boards and 9 points. Perez and Pond both scored 10.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Michael Hicks C 26 4-7 0-0 2 6 1 2 8
Richard Nichols PF 23 1-7 0-2 0 5 2 2 2
Victor Owen SF 28 4-6 1-1 2 7 3 2 9
Sydney Greenwood SG 21 2-5 0-0 0 0 1 4 4
Jeramy Perez PG 30 5-13 0-0 0 1 3 3 10
Warren Pond SG 21 5-7 0-0 0 3 0 2 10
Garrett Welch C 9 1-2 0-0 1 4 0 2 2
Tony Brown PF 20 0-2 0-0 0 4 2 1 0
Rusty Delapaz SF 9 1-3 0-0 1 2 0 1 2
John Reuter SG 3 0-0 0-0 0 0 1 0 0
Andrew Marley PF 2 0-0 0-0 0 1 0 0 0
Joseph Tiller PG 4 1-2 2-2 0 1 0 0 4
Sammy Hynes C 3 0-0 0-0 0 0 0 0 0

Turnovers: 16 (R.Nichols 1, J.Perez 4, W.Pond 2,
G.Welch 1, T.Brown 3, R.Delapaz 2, J.Reuter 1,
A.Marley 1, J.Tiller 1)
Blocked Shots: 1 (R.Nichols 1)
Steals: 6 (R.Nichols 2, W.Pond 3, T.Brown 1)
3P FGs: 0-10 (R.Nichols 0-1, S.Greenwood 0-2, J.Perez
0-4, T.Brown 0-1, R.Delapaz 0-1, J.Tiller 0-1)




At this point, we are 7-3 in Conference play, but 4 other teams have 6 wins at this point, so the race is still wide open.
__________________
81-78

Cincinnati basketball writer P. Daugherty, "Connor Barwin playing several minutes against Syracuse is like kids with slingshots taking down Caesar's legions."
Marmel is offline   Reply With Quote