View Single Post
Old 08-30-2003, 11:12 PM   #10
Marmel
Grizzled Veteran
 
Join Date: Oct 2000
Location: Manchester, CT
January 14. 2004

Colgate 66, (at) Bucknell 51

We start out Conference play with a road win. Cannot ask for more than that. I get a much better distribution of minutes this time and it pays off. Perez comes back finally with a 26 point performance and was named MVP. Hey, I told you I was learning on the fly. J


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Michael Hicks C 30 2-3 2-2 1 5 2 2 6
Richard Nichols PF 24 2-3 3-4 0 3 3 1 7
Victor Owen SF 28 3-7 0-0 2 3 1 1 6
Sydney Greenwood SG 23 2-5 0-0 2 3 2 2 4
Jeramy Perez PG 30 10-18 5-9 1 4 7 3 26
Warren Pond SG 21 2-4 0-0 0 1 1 2 5
Garrett Welch C 10 3-4 0-0 1 5 0 2 6
Tony Brown PF 14 1-5 0-0 1 3 1 0 2
Rusty Delapaz SF 12 0-1 0-0 0 1 0 0 0
John Reuter SG 2 0-0 0-0 0 0 0 0 0
Andrew Marley PF 2 1-2 0-0 0 1 0 0 2
Joseph Tiller PG 4 0-0 2-2 0 0 1 0 2

Turnovers: 17 (M.Hicks 3, R.Nichols 3, S.Greenwood 2,
J.Perez 6, T.Brown 1, J.Tiller 2)
Blocked Shots: 2 (R.Nichols 1, R.Delapaz 1)
Steals: 8 (R.Nichols 3, V.Owen 1, S.Greenwood 1,
J.Perez 1, W.Pond 1, T.Brown 1)
3P FGs: 2-11 (V.Owen 0-1, S.Greenwood 0-1, J.Perez 1-5,
W.Pond 1-3, T.Brown 0-1)





January 17, 2004

(at) Colgate 60, Holy Cross 44

We dominate The Cross to move to 8-7 on the year and 2-0 in Conf. Play. C Mike Hicks is named MVP with 9 boards and 8 points on the day. PF Nichols scores 10 to lead the team.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Michael Hicks C 30 4-6 0-0 1 9 1 2 8
Richard Nichols PF 24 5-7 0-0 0 1 1 2 10
Victor Owen SF 22 2-2 0-0 0 4 0 3 4
Sydney Greenwood SG 26 4-10 1-1 1 1 0 1 9
Jeramy Perez PG 27 4-10 1-2 2 5 5 2 9
Warren Pond SG 14 2-4 0-0 0 2 0 4 4
Garrett Welch C 10 2-2 0-0 1 7 4 2 4
Tony Brown PF 17 1-3 2-2 1 2 2 3 4
Rusty Delapaz SF 12 0-0 0-0 0 0 1 1 0
John Reuter SG 7 2-3 0-1 0 0 0 1 4
Andrew Marley PF 5 0-0 0-0 0 0 1 0 0
Joseph Tiller PG 4 2-3 0-0 0 0 0 0 4
Dennis Aultman SG 2 0-0 0-0 0 0 1 0 0

Turnovers: 17 (M.Hicks 2, R.Nichols 2, V.Owen 1,
S.Greenwood 3, J.Perez 4, W.Pond 2, T.Brown 1,
J.Reuter 2)
Blocked Shots: 2 (R.Nichols 2)
Steals: 11 (M.Hicks 4, J.Perez 2, W.Pond 1, G.Welch 1,
R.Delapaz 2, J.Tiller 1)
3P FGs: 0-3 (S.Greenwood 0-1, J.Perez 0-1, W.Pond 0-1)





January 21, 2004

American 65, (at) Colgate 56

A setback here at home as we fall to 8-8 on the year. And 2-1 in Conf. Nichols and Perez both scored in double figures for us. 2 for 10 from 3 point range really hurt us.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Michael Hicks C 32 2-3 0-0 4 9 1 2 4
Richard Nichols PF 26 5-9 2-2 3 7 0 1 12
Victor Owen SF 26 3-8 0-1 1 1 2 2 6
Sydney Greenwood SG 25 3-8 2-2 2 4 1 1 9
Jeramy Perez PG 27 5-8 0-0 2 3 3 4 11
Warren Pond SG 18 0-2 0-0 0 0 1 3 0
Garrett Welch C 8 1-1 0-0 0 6 1 0 2
Tony Brown PF 16 2-4 0-0 1 3 0 1 4
Rusty Delapaz SF 10 2-6 0-0 1 1 1 0 4
John Reuter SG 4 0-2 0-0 0 0 0 0 0
Andrew Marley PF 2 2-2 0-1 0 1 0 0 4
Joseph Tiller PG 6 0-1 0-0 0 0 1 2 0

Turnovers: 24 (R.Nichols 2, V.Owen 1, S.Greenwood 5,
J.Perez 4, W.Pond 4, G.Welch 1, T.Brown 1, J.Reuter 2,
A.Marley 1, J.Tiller 3)
Blocked Shots: 0
Steals: 6 (M.Hicks 1, V.Owen 1, S.Greenwood 1, J.Perez
1, W.Pond 1, R.Delapaz 1)
3P FGs: 2-10 (R.Nichols 0-1, V.Owen 0-1, S.Greenwood
1-4, J.Perez 1-2, J.Reuter 0-2)





January 24, 2004

Colgate 65, (at) Holy Cross 49

We sweep both games against Holy Cross this year. Nichols, Owen and Brown each scored 13 for your Red Raiders. Owen was named game MVP.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Michael Hicks C 28 4-8 0-0 5 8 2 2 8
Richard Nichols PF 25 6-14 1-5 1 4 2 3 13
Victor Owen SF 26 5-7 2-2 1 3 2 3 13
Sydney Greenwood SG 25 3-7 0-0 0 4 3 0 7
Jeramy Perez PG 29 3-8 0-1 3 5 7 3 6
Warren Pond SG 17 0-0 0-0 0 3 1 2 0
Garrett Welch C 7 0-1 0-0 0 2 0 2 0
Tony Brown SF 18 6-6 0-0 1 5 0 2 13
Rusty Delapaz SF 10 0-2 0-0 0 1 2 0 0
John Reuter SG 2 0-0 0-0 0 0 0 0 0
Andrew Marley PF 5 0-1 0-0 0 0 0 1 0
James Hale PF 1 0-0 0-0 0 0 0 1 0
Joseph Tiller PG 6 2-3 1-1 0 1 1 0 5

Turnovers: 17 (M.Hicks 1, R.Nichols 3, S.Greenwood 2,
J.Perez 4, W.Pond 1, G.Welch 4, J.Tiller 2)
Blocked Shots: 3 (R.Nichols 2, W.Pond 1)
Steals: 9 (M.Hicks 2, R.Nichols 2, V.Owen 1,
S.Greenwood 1, J.Perez 1, W.Pond 1, J.Tiller 1)
3P FGs: 3-6 (R.Nichols 0-1, V.Owen 1-2, S.Greenwood
1-2, T.Brown 1-1)






January 28, 2004

(at) Lehigh 70, Colgate 61

Our starters were bad. Only double digit scorers came off the bench today. I guess I should get used to performances like this at Colgate.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Michael Hicks C 31 3-6 0-0 2 6 0 1 6
Richard Nichols PF 16 2-3 1-2 0 1 1 4 5
Victor Owen SF 24 1-6 0-2 2 6 1 2 3
Sydney Greenwood SG 25 2-4 4-5 0 2 1 1 8
Jeramy Perez PG 28 3-5 1-2 1 2 5 4 7
Warren Pond SG 22 2-6 2-4 2 6 1 3 6
Garrett Welch C 9 4-4 2-2 0 1 1 1 10
Tony Brown PF 17 3-6 0-0 1 4 0 1 6
Rusty Delapaz SF 19 4-9 2-2 2 4 0 1 10
John Reuter SG 1 0-0 0-0 0 0 0 0 0
Andrew Marley PF 4 0-1 0-0 0 0 1 0 0
Joseph Tiller PG 4 0-0 0-0 0 0 3 2 0

Turnovers: 12 (V.Owen 2, S.Greenwood 2, J.Perez 5,
W.Pond 1, J.Tiller 2)
Blocked Shots: 4 (M.Hicks 1, R.Nichols 2, R.Delapaz 1)
Steals: 5 (W.Pond 3, G.Welch 1, R.Delapaz 1)
3P FGs: 1-5 (V.Owen 1-2, S.Greenwood 0-1, W.Pond 0-2)



January 31, 2004

(at) Colgate 77, Lafayette 70

They were one of the worst teams in our conference, so it was a must win. Perez has another great game with 22 points, and we are just asking for more consistency from him. C Mike Hicks had 10 boards!


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Michael Hicks C 24 3-4 1-2 1 10 1 3 7
Richard Nichols PF 23 6-10 2-5 1 3 2 4 14
Victor Owen SF 25 1-3 1-4 1 6 2 2 3
Sydney Greenwood PG 26 2-2 2-2 2 3 5 0 6
Jeramy Perez PG 29 8-12 4-5 1 2 3 1 22
Warren Pond SG 15 0-0 1-2 1 2 0 0 1
Garrett Welch C 10 2-8 0-0 1 3 1 5 4
Tony Brown PF 19 3-5 0-0 1 3 0 1 6
Rusty Delapaz SF 12 4-11 0-0 2 2 1 1 8
John Reuter SG 6 0-0 0-0 0 0 0 0 0
Andrew Marley PF 5 2-2 0-0 1 3 1 2 4
James Hale PF 2 0-0 0-0 0 0 0 0 0
Joseph Tiller PG 4 0-0 2-2 0 0 0 2 2

Turnovers: 20 (M.Hicks 3, R.Nichols 4, S.Greenwood 3,
J.Perez 5, G.Welch 1, T.Brown 1, J.Reuter 2, J.Tiller
1)
Blocked Shots: 1 (T.Brown 1)
Steals: 6 (V.Owen 1, S.Greenwood 1, W.Pond 3, R.Delapaz
1)
3P FGs: 2-5 (R.Nichols 0-1, J.Perez 2-2, R.Delapaz 0-2)




January Recap:

At the close of January we are 10-9 overall and 4-2 in Conference play.

Here is a look at the Patriot League Standings:


2003 Patriot League Standings


CW CL Pct W L Pct
--------------------------------------------------------------------------------
Colgate 4 2 .667 10 9 .526
Lehigh 4 2 .667 9 9 .500
Army 4 2 .667 9 11 .450
Lafayette 4 2 .667 6 13 .316
American 3 3 .500 10 9 .526
Holy Cross 2 4 .333 7 12 .368
Navy 2 4 .333 6 14 .300
Bucknell 1 5 .167 4 16 .200




Top 25 Poll:


Top 25 Poll


# School FPV Record Points Previous
--------------------------------------------------------------------------------
1. Kansas (72) 15-3 1800 1
2. UCLA 16-5 1676 2
3. Michigan State 18-2 1646 3
4. Syracuse 17-2 1583 4
5. Stanford 15-5 1479 5
6. Duke 16-3 1412 8
7. Texas 20-2 1411 7
8. Oklahoma 12-5 1250 9
9. Missouri 14-2 1244 11
10. Kentucky 18-5 1241 6
11. Iowa 18-5 1032 14
12. Wake Forest 15-5 975 10
13. Indiana 15-8 922 12
14. Maryland 14-5 820 15
15. Arizona 14-6 768 13
16. North Carolina 13-4 745 16
17. Southern Methodist 16-3 598 18
18. Saint Joseph's 18-3 528 17
19. Arkansas 15-4 482 22
20. Cincinnati 14-6 472 21
21. Miami 12-6 260 NR
22. Notre Dame 12-7 250 19
23. Oregon 14-7 201 23
24. Pittsburgh 14-5 182 NR
25. Temple 13-6 142 NR

Others Receiving Votes:
Georgia State 16-3 100
Florida 12-8 55
Texas Christian 16-2 48
Hawaii 13-5 47
College of Charleston 17-3 15
George Mason 15-5 6
Tennessee 14-6 6
UNLV 16-4 3


Southern Methodist???
__________________
81-78

Cincinnati basketball writer P. Daugherty, "Connor Barwin playing several minutes against Syracuse is like kids with slingshots taking down Caesar's legions."
Marmel is offline   Reply With Quote