View Single Post
Old 07-11-2008, 06:46 AM   #1
Ben E Lou
Morgado's Favorite Forum Fascist
 
Join Date: Oct 2000
Location: Greensboro, NC
OOTP: Greatest Player I've Ever Seen.

I ran an overnight sim using the NABA setup that had the most incredible outlier I've ever seen. The .380 mark was broken 16 times in 77 seasons. That's something that I'd look at initially and be concerned that it's way too high. However, it's not as heinous when one looks a little deeper and realizes that the same guy did it ELEVEN of those times. In literally thousands of seasons of test simming with OOTP9, I've never seen anyone anywhere near this guy. And keep in mind that in the NABA, stats are quite a bit lower than 2008 standards. To put his numbers in perspective:

MacIntyre Career Average: .3725
Second-Best Career Average: .3374

MacIntyre Career Slugging: .6789
Second-Best Career Average: .6222

MacIntyre Career RBI: 2663
Second-Best Career RBI: 2151

In other words, there was Jason MacIntyre, and then there was everyone else. Consider this: from age 22 to age 38, he won 16 of 17 possible MVPs.



Career Batting Stats
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS VORP
2022 Toronto - NABA 21 135 390 131 6 3 21 66 58 38 2 1 55 0 2 .336 .397 .528 .925 35.3
2023 Toronto - NABA 22 157 613 220 34 2 42 123 116 66 2 10 102 1 2 .359 .417 .626 1.043 88.1
2024 Toronto - NABA 23 155 620 224 38 9 56 142 130 70 2 4 93 0 1 .361 .425 .723 1.148 115.1
2025 Toronto - NABA 24 156 601 224 40 5 45 132 108 84 9 8 86 0 2 .373 .452 .681 1.132 116.5
2026 Toronto - NABA 25 156 607 225 27 8 51 144 120 94 5 10 58 1 5 .371 .453 .694 1.146 118.9
2027 Toronto - NABA 26 158 581 238 45 5 50 150 124 111 2 9 68 2 4 .410 .499 .762 1.262 154.6
2028 Toronto - NABA 27 158 562 248 40 6 62 159 142 130 3 4 58 1 1 .441 .545 .865 1.410 195.6
2029 Mexico City - NABA 28 157 576 225 33 5 55 160 141 137 2 9 52 1 3 .391 .503 .752 1.254 151.2
2030 Mexico City - NABA 29 159 585 243 42 5 52 164 126 128 2 10 68 2 2 .415 .514 .771 1.285 166.9
2031 Mexico City - NABA 30 159 573 218 37 5 56 164 136 130 6 10 52 4 0 .380 .492 .756 1.248 148.7
2032 Mexico City - NABA 31 159 545 209 47 8 53 143 134 160 4 6 60 1 5 .383 .522 .791 1.313 157.0
2033 Mexico City - NABA 32 160 578 221 38 4 50 138 127 148 3 5 73 1 1 .382 .507 .721 1.228 143.8
2034 Mexico City - NABA 33 160 510 213 37 4 56 144 144 200 2 7 45 1 2 .418 .577 .835 1.412 191.2
2035 Mexico City - NABA 34 160 544 196 32 10 30 118 121 178 2 8 64 1 0 .360 .514 .621 1.135 115.1
2036 Mexico City - NABA 35 160 539 205 32 6 45 121 124 194 0 6 54 3 1 .380 .540 .712 1.252 147.1
2037 Mexico City - NABA 36 162 513 186 30 6 42 123 120 204 1 11 76 2 5 .363 .536 .690 1.226 135.7
2038 Mexico City - NABA 37 160 518 207 37 5 43 139 135 213 1 12 57 1 1 .400 .566 .739 1.305 168.4
2039 Mexico City - NABA 38 160 533 206 39 4 35 119 115 190 1 4 76 1 3 .386 .545 .672 1.217 139.5
2040 Mexico City - NABA 39 161 510 173 26 1 25 88 112 201 5 5 89 2 3 .339 .526 .541 1.067 94.7
2041 Mexico City - NABA 40 158 439 125 12 1 7 46 87 186 1 5 103 0 0 .285 .494 .364 .859 39.2
2042 Mexico City - NABA 41 161 454 118 19 0 3 62 64 137 1 6 108 0 2 .260 .428 .322 .750 1.0
2043 Mexico City - NABA 42 111 151 44 3 1 0 18 17 41 1 1 27 1 0 .291 .443 .325 .768 3.3
Total NABA
3422 11542 4299 694 103 879 2663 2501 3040 57 151 1524 26 45 .372 .500 .679 1.179 2627.0
__________________
The media don't understand the kinds of problems and pressures 54 million come wit'!

Ben E Lou is offline   Reply With Quote