View Single Post
Old 07-06-2003, 04:00 AM   #83
Alf
Pro Starter
 
Join Date: Jan 2001
Location: Rennes, France

Team Summary



Code:

The College Years
2039 Summary for Indiana
   
Record: 9-3
Rank: 20
   
Indiana                 Team      Rank  
Rushes                  468       24          
Rushing Yards           1825      29          
Yards Per Carry         3.89      47 (T)      
Pass Attempts           354       32 (T)      
Completions             202       31          
Passing Yards           2773      31          
Yards Per Attempt       7.83      35          
3rd Down Conversions    42.5      14 (T)      
Points Per Game         34.3      21          
Turnovers               21        62 (T)      
Turnover Margin         +12       8 (T)       
   
Opponents               Team      Rank  
Rushes                  387       47 (T)      
Rushing Yards           1222      35          
Yards Per Carry         3.15      34          
Pass Attempts           352       100         
Completions             170       54 (T)      
Passing Yards           2055      31          
Yards Per Attempt       5.83      12          
3rd Down Conversions    30.7      31 (T)      
Points Per Game         17.7      23          
   
Primary Formation: Pro Formation
   
Week  Team  Versus        Oppnt  
1     54    TENN (64)     7       
4     38    NCST (39)     13      
5     37    at MIST (58)  14      
6     42    WISC (7)      35      
7     17    MDTN (93)     10      
8     31    at PNST (117) 9       
9     20    NWST (12)     38      
10    49    OHST (118)    7       
11    13    at ILLN (48)  17      
12    42    at MICH (66)  26      
13    55    PURD (100)    3       
16    14    vs RICE (4)   34      
   
Passing             Pos   Att   Comp  Yards Y/Att TD    Int  
12 Clayton          QB    139   83    1059  7.61  9     7       
3 Marzullo          QB    138   73    952   6.89  6     7       
13 Vallery          QB    66    39    687   10.40 2     1       
Team                ---   354   202   2773  7.83  18    15      
   
Rushing             Pos   Att   Yards Y/Att TD    Stff  YdLst  
21 Wittich          RB    269   1293  4.80  20    89    206     
41 Niklos           RB    78    291   3.73  3     16    15      
12 Clayton          QB    35    71    2.02  1     13    58      
48 Kaplan           FB    34    117   3.44  0     12    19      
3 Marzullo          QB    24    22    0.91  0     11    47      
Team                ---   468   1825  3.89  25    151   385     
   
Receiving           Pos   Targ  Catch Yards Y/Ctc YAC   TD  
21 Wittich          RB    63    43    502   11.6  267   5       
4 Baker             WR    49    17    329   19.3  82    1       
89 Jeffries         TE    47    23    334   14.5  117   3       
8 Bertram           WR    45    22    399   18.1  188   4       
82 Shannon          WR    43    20    285   14.2  90    0       
48 Kaplan           FB    42    36    403   11.1  224   2       
2 Rhodes            WR    27    15    222   14.8  105   2       
41 Niklos           RB    17    16    110   6.8   56    0       
86 Jones            WR    13    7     147   21.0  33    0       
Team                ---   354   202   2773  13.7  1184  18      
   
Defense             Pos   Tack  Asst  Sack  TFL   Ints  Defn  
53 Jeans            OLB   76    20    2.0   22    0     4       
44 Dorrough         S     57    22    0.0   3     5     13      
20 Sample           S     55    21    0.0   10    1     6       
26 Sonnier          CB    54    14    0.0   7     5     18      
59 Wasserman        OLB   41    15    3.0   6     3     3       
25 Crane            CB    41    8     0.0   7     2     5       
47 Bleess           ILB   28    13    2.0   9     1     4       
45 Kitchens         CB    26    2     1.0   4     1     4       
91 Horoszowski      DE    25    13    4.0   11    0     0       
74 Schultz          DT    24    9     1.5   7     0     0       
98 Ellis            ILB   22    8     2.0   6     0     4       
99 Cabrera          DT    20    11    4.5   11    0     0       
77 Nordby           DT    12    11    3.0   5     0     1       
Team                ---   629   213   28.0  121   25    68
DB Bergmann is not on the list bu has a team high 6 interceptions.
__________________
FOFL - GML - IHOF - FranceStats
Alf is offline   Reply With Quote