Friday, December 27, 2019
WEEK 8
NCAA Football Rankings - AP Top 25 - Updated: Oct 26, 2013 | |||||
RK | LW | TEAM (VOTES) | W | L | POINTS |
1 | 1 | ALABAMA (33) | 5 | 0 | 1497 |
2 | 2 | CLEMSON (27) | 5 | 0 | 1448 |
3 | 3 | OHIO STATE (1) | 5 | 0 | 1448 |
4 | 4 | FLORIDA | 5 | 0 | 1353 |
5 | 6 | SOUTH CAROLINA | 5 | 0 | 1260 |
6 | 7 | IOWA | 5 | 0 | 1128 |
7 | 8 | MICHIGAN | 4 | 1 | 949 |
8 | 11 | OREGON | 5 | 1 | 926 |
9 | 9 | TEXAS A&M | 5 | 1 | 912 |
10 | 5 | WASHINGTON | 5 | 1 | 817 |
11 | 13 | OKLAHOMA | 4 | 1 | 728 |
12 | 14 | TEXAS | 6 | 1 | 705 |
13 | 15 | AUBURN | 4 | 1 | 651 |
14 | 17 | UTAH | 5 | 1 | 590 |
15 | 18 | TENNESSEE | 4 | 2 | 531 |
16 | 24 | OREGON STATE | 5 | 0 | 524 |
17 | 19 | HOUSTON | 4 | 2 | 505 |
18 | 20 | MIAMI | 5 | 1 | 471 |
19 | 12 | VIRGINIA | 5 | 1 | 438 |
20 | 21 | MICHIGAN STATE | 4 | 2 | 435 |
21 | 10 | NOTORE DAME | 4 | 2 | 383 |
22 | 23 | SYRACUSE | 4 | 2 | 357 |
23 | 25 | MISSISSIPPI STATE | 5 | 1 | 302 |
24 | UCF | 4 | 2 | 260 | |
25 | NEBRESKA | 5 | 1 | 239 |
WEEK 7
WEEK 7 TOP 25 AND USER GAMES |
Results |
WEBER STATE 17 MONTANA 3 |
FRESNO ST 37 MONTANA STATE 14 |
UTSA 27 S MISS 14 |
G STATE 42 TROY 21 |
MIAMI(OH) 34 DELAWARE 17 |
TULSA 33 JAMES MADISON 14 |
NEVEDA 20 SDST 7 |
BALL ST 21 BUFFALO 18 |
SAM HOUSTON 38 APP ST 3 |
#18 TENNESSEE 28 SDSU 10 |
#7 IOWA 42 BAYLOR 7 |
#19 HOUSTON 42 OSU 28 |
ILLINOIS 24 #10 ND 21 |
MARYLAND 37 #12 VIRGINIA 34 OT |
#4 FLORDIA 41 LSU 24 |
#6 S CAROLINA 35 ARKANSAS 28 |
#14 TEXAS 37 BYU 35 |
#9 TA&M 31 OLE MISS 17 |
#17 UTAH 14 STANFORD 12 |
#8 MICHIGAN 31 PSU 21 |
#24 OREGON ST 31 WSU 14 |
#11 OREGON 44 #5 UW 41 |
WEEK 7 GAME OF THE WEEK
Matchup Preview | October 19, 2013 | |||||||||||||||||||||||||||||||||
@ | |||||||||||||||||||||||||||||||||
#5 Washington Huskies (5-0, Away) | #11 Oregon Ducks (4-1, Home) | ||||||||||||||||||||||||||||||||
|
WEEK 7
NCAA Football Rankings - AP Top 25 - Updated: Oct 19, 2013 | |||||
RK | LW | TEAM (VOTES) | W | L | POINTS |
1 | 1 | ALABAMA (39) | 4 | 0 | 1503 |
2 | 2 | CLEMSON (21) | 4 | 0 | 1503 |
3 | 3 | OHIO STATE (1) | 5 | 0 | 1439 |
4 | 4 | FLORIDA | 4 | 0 | 1391 |
5 | 5 | WASHINGTON | 5 | 0 | 1349 |
6 | 9 | SOUTH CAROLINA | 4 | 0 | 1183 |
7 | 8 | IOWA | 4 | 0 | 1131 |
8 | 6 | MICHIGAN | 3 | 1 | 1077 |
9 | 7 | TEXAS A&M | 4 | 1 | 1027 |
10 | 10 | NOTORE DAME | 4 | 1 | 943 |
11 | 11 | OREGON | 4 | 1 | 872 |
12 | 17 | VIRGINIA | 5 | 0 | 845 |
13 | 12 | OKLAHOMA | 4 | 1 | 817 |
14 | 13 | TEXAS | 5 | 1 | 791 |
15 | 15 | AUBURN | 3 | 1 | 687 |
16 | 20 | GEORGIA | 3 | 2 | 568 |
17 | 23 | UTAH | 4 | 1 | 366 |
18 | 16 | TENNESSEE | 3 | 2 | 323 |
19 | 24 | HOUSTON | 3 | 2 | 306 |
20 | 25 | MIAMI | 5 | 1 | 284 |
21 | 19 | MICHIGAN STATE | 3 | 2 | 254 |
22 | 22 | NORTHWESTERN | 3 | 1 | 241 |
23 | 21 | SYRACUSE | 4 | 2 | 161 |
24 | OREGON STATE | 4 | 0 | 154 | |
25 | MISSISSIPPI STATE | 5 | 1 | 144 |
Thursday, December 26, 2019
WEEK 6
WEEK 6 TOP 25 AND USER GAMES |
Results |
#1 BAMA 52 G STATE 17 |
B GREEN 20 DELAWARE 17 |
UNLV 20 APP STATE 0 |
MARSHALL 20 NEVEDA 14 |
UTSA 37 WKU 28 |
UTAH ST 27 WEBER STATE 6 |
SAM HOUSTON 45 FAU 24 |
SD STATE 21 MONTANA STATE 16 |
BUFFALO 51 C MICHIGAN 3 |
SMU 31 JAMES MADISON 9 |
HAWAII 24 SJST 17 |
#23 UTAH 31 UCLA 14 |
#17 VIRGINA 45 #21 CUSE 30 |
#8 IOWA 42 KANSAS 16 |
#20 GEORGIA 31 #16 TENN 9 |
#15 AUBURN 44 OLE MISS 14 |
#11 OREGON 49 COLORDO 10 |
#6 MICHIGAN 44 MINNESOTA 21 |
ILLINOIS 19 #14 NEBRESKA 16 OT |
#5 UW 37 STANFORD 10 |
#10 ND 27 #19 MICHIGAN STATE 3 |
#9 SC 28 KENTUCKY 24 |
MISS ST 28 #18 LSU 17 |
#4 FLORIDA 35 ARKANSAS 21 |
#3 OHIO ST 35 #22 NORTHWESTERN 21 |
GAME OF THE WEEK MATCHUPS
Matchup Preview | October 12, 2013 | |||||||||||||||||||||||||||||||||
@ | |||||||||||||||||||||||||||||||||
Georgia State Panthers (4-1, Away) | #1 Alabama Crimson Tide (3-0, Home) | ||||||||||||||||||||||||||||||||
|
Matchup Preview | October 12, 2013 | |||||||||||||||||||||||||||||||||
@ | |||||||||||||||||||||||||||||||||
#10 Notre Dame Fighting Irish (3-1, Away) | #19 Michigan State Spartans (3-1, Home) | ||||||||||||||||||||||||||||||||
|
WEEK 6
NCAA Football Rankings - AP Top 25 - Updated: Oct 12, 2013 | |||||
RK | LW | TEAM (VOTES) | W | L | POINTS |
1 | 1 | ALABAMA (39) | 3 | 0 | 1503 |
2 | 2 | CLEMSON (21) | 4 | 0 | 1441 |
3 | 4 | OHIO STATE (1) | 4 | 0 | 1321 |
4 | 5 | FLORIDA | 3 | 0 | 1279 |
5 | 7 | WASHINGTON | 4 | 0 | 1148 |
6 | 8 | MICHIGAN | 2 | 1 | 1057 |
7 | 10 | TEXAS A&M | 4 | 1 | 965 |
8 | 11 | IOWA | 3 | 0 | 934 |
9 | 13 | SOUTH CAROLINA | 3 | 0 | 855 |
10 | 6 | NOTORE DAME | 3 | 1 | 798 |
11 | 14 | OREGON | 3 | 1 | 775 |
12 | 3 | OKLAHOMA | 4 | 1 | 764 |
13 | 15 | TEXAS | 4 | 1 | 732 |
14 | 18 | NEBRESKA | 4 | 0 | 714 |
15 | 17 | AUBURN | 2 | 1 | 615 |
16 | 21 | TENNESSEE | 3 | 1 | 579 |
17 | 19 | VIRGINIA | 4 | 0 | 557 |
18 | 12 | LSU | 2 | 2 | 511 |
19 | 9 | MICHIGAN STATE | 3 | 1 | 402 |
20 | 22 | GEORGIA | 2 | 2 | 395 |
21 | 16 | SYRACUSE | 4 | 1 | 378 |
22 | NORTHWESTERN | 3 | 0 | 328 | |
23 | 25 | UTAH | 3 | 1 | 302 |
24 | HOUSTON | 2 | 2 | 279 | |
25 | MIAMI | 4 | 1 | 271 |
WEEK 5
WEEK 5 TOP 25 AND USER GAMES |
Results |
UTSA 43 MARSHALL 40 OT |
FAU 26 NEVADA 14 |
DELAWARE 21 MONTANA STATE 10 |
WYOMING 41 WEBER STATE 6 |
TULSA 42 APP STATE 14 |
G STATE 35 FCS MW 25 |
BUFFALO 34 NIU 27 OT |
SAM HOUSTON 49 JAMES MADISON 21 |
FRESNO ST 52 HAWAII 10 |
NORTHWESTERN 23 #16 CUSE 20 |
#13 SOUTH CAROLINA 20 #23 UCF 17 |
NDSU 35 #9 MICHIGAN STATE 23 |
#10 TA&M 30 ARKANSAS 14 |
#5 FLORIDA 32 KENTUCKY 21 |
#21 TENNESSEE 24 #12 LSU 20 |
#18 NEBRESKA 27 #6 NOTORE DAME 12 |
#11 IOWA 33 TTU 6 |
HOUSTON 45 #3 OKLAHOMA |
#2 CLEMSON 42 WAKE FOREST 21 |
VANDY 38 #20 MISS STATE 28 |
#4 OHIO STATE 27 WISCONSIN 7 |
#1 BAMA 45 OLEMISS 16 |
#7 UW 28 ARIZONA 22 |
#15 TEXAS 41 BAYLOR 24 |
WEEK 5
NCAA Football Rankings - AP Top 25 - Updated: Oct 5, 2013 | |||||
RK | LW | TEAM (VOTES) | W | L | POINTS |
1 | 1 | ALABAMA (37) | 2 | 0 | 1501 |
2 | 2 | CLEMSON (23) | 3 | 0 | 1457 |
3 | 3 | OKLAHOMA (1) | 4 | 0 | 1370 |
4 | 4 | OHIO STATE | 3 | 0 | 1307 |
5 | 7 | FLORIDA | 2 | 0 | 1210 |
6 | 6 | NOTORE DAME | 3 | 0 | 1184 |
7 | 8 | WASHINGTON | 3 | 0 | 1067 |
8 | 9 | MICHIGAN | 2 | 1 | 989 |
9 | 12 | MICHIGAN STATE | 3 | 0 | 875 |
10 | 11 | TEXAS A&M | 3 | 1 | 874 |
11 | 13 | IOWA | 2 | 0 | 796 |
12 | 5 | LSU | 2 | 1 | 752 |
13 | 14 | SOUTH CAROLINA | 2 | 0 | 745 |
14 | 15 | OREGON | 2 | 1 | 702 |
15 | 16 | TEXAS | 3 | 1 | 625 |
16 | 17 | SYRACUSE | 4 | 0 | 622 |
17 | 21 | AUBURN | 2 | 1 | 535 |
18 | 19 | NEBRESKA | 3 | 0 | 526 |
19 | 20 | VIRGINIA | 4 | 0 | 471 |
20 | 22 | MISSISSIPPI STATE | 4 | 0 | 390 |
21 | 18 | TENNESSEE | 2 | 1 | 349 |
22 | 24 | GEORGIA | 1 | 2 | 266 |
23 | 10 | UCF | 2 | 1 | 178 |
24 | WASHINGTON STATE | 1 | 1 | 177 | |
25 | UTAH | 3 | 1 | 171 |
WEEK 4 TOP 25 AND USER GAMES |
Results |
BALL STATE 52 DELAWARE 14 |
SMU 28 APP STATE 21 |
HAWAII 45 MONTANA 9 |
TTU 41 SAM HOUSTON 17 |
UCLA 28 MONTANA STATE 10 |
GEORGIA STATE 28 FIU 24 |
NEVEDA 31 JAMES MADISON 0 |
WEBER STATE 20 G SOUTHERN 13 |
UTSA 17 UTEP 16 |
#17 CUSE 29 #23 MIAMI 17 |
#2 CLEMSON 56 NC STATE 35 |
#4 OHIO STATE 28 FCS SE 0 |
WAKE FOREST 24 #25 ARMY 20 |
#3 OU 42 FCS E 0 |
#24 GEORGIA 28 ARKANSAS 21 |
#8 UW 52 FCS W 16 |
#9 MICHIGAN 45 UCONN 6 |
NAVY 28 #10 UCF 14 |
#6 ND 31 PENN STATE 28 |
#7 FLORIDA 28 #18 TENNESSEE 21 |
#15 OREGON 30 USC 10 |
#21 AUBURN 27 #5 LSU 0 |
#16 TEXAS 35 KSU 21 |
#12 MICHIGAN STATE 23 WISCONSIN 10 |
#19 NEBRESKA 52 INDIANA 0 |
WEEK 4
NCAA Football Rankings - AP Top 25 - Updated: Sep 28, 2013 | |||||
RK | LW | TEAM (VOTES) | W | L | POINTS |
1 | 2 | ALABAMA (36) | 2 | 0 | 1500 |
2 | 1 | CLEMSON (23) | 2 | 0 | 1490 |
3 | 3 | OKLAHOMA (1) | 3 | 0 | 1338 |
4 | 4 | OHIO STATE (1) | 2 | 0 | 1301 |
5 | 5 | LSU | 2 | 0 | 1233 |
6 | 8 | NOTORE DAME | 2 | 0 | 1207 |
7 | 7 | FLORIDA | 1 | 0 | 1130 |
8 | 11 | WASHINGTON | 2 | 0 | 932 |
9 | 6 | MICHIGAN | 1 | 1 | 846 |
10 | 15 | UCF | 2 | 0 | 777 |
11 | 10 | TEXAS A&M | 2 | 1 | 723 |
12 | 16 | MICHIGAN STATE | 2 | 0 | 698 |
13 | 17 | IOWA | 2 | 0 | 676 |
14 | 18 | SOUTH CAROLINA | 2 | 0 | 608 |
15 | 9 | OREGON | 1 | 1 | 559 |
16 | 19 | TEXAS | 2 | 1 | 535 |
17 | 20 | SYRACUSE | 3 | 0 | 521 |
18 | TENNESSEE | 2 | 0 | 443 | |
19 | 22 | NEBRESKA | 2 | 0 | 436 |
20 | 23 | VIRGINIA | 3 | 0 | 407 |
21 | 14 | AUBURN | 1 | 1 | 401 |
22 | 25 | MISSISSIPPI STATE | 3 | 0 | 395 |
23 | 24 | MIAMI | 3 | 0 | 354 |
24 | 12 | GEORGIA | 0 | 2 | 299 |
25 | ARMY | 2 | 0 | 246 |
WEEK 3 TOP 25 AND USER GAMES |
Results |
SAM HOUSTON 49 FCS EAST 14 |
STANFORD 13 WEBER STATE 7 |
HAWAII 37 MONTANA STATE 7 |
HOUSTON 31 UTSA 28 |
BAYLOR 22 BUFFALO 15 |
APP STATE 31 MONTANA 20 |
SOUTHERN MISS 24 DELAWARE 7 |
JAMES MADISON 22 N IOWA 16 |
GEORGIA STATE 38 TULANE 31 |
BYU 41 NEVADA 17 |
#24 MIAMI 42 FCS SE 7 |
#15 UCF 38 PENN ST 31 OT |
#25 MISS ST 45 #14 AUBURN 10 |
#17 IOWA 38 #21 IOWA STATE 21 |
#5 LSU 21 MIZZOU 14 |
OLE MISS 38 #19 GEORGIA 19 |
#19 TEXAS 45 EWU 38 |
#11 UW 24 USC 21 |
#1 CLEMSON 34 VA TECH 27 |
#3 OU 28 TULSA 21 |
TENNESSEE 28 #9 OREGON 24 |
#2 BAMA 28 #10 TA&M 24 |
#8 ND 20 #6 MICHIGAN 10 |
OREGON STATE 44 #13 UTAH 41 |
WEEK 3
NCAA Football Rankings - AP Top 25 - Updated: Sep 21, 2013 | |||||
RK | LW | TEAM (VOTES) | W | L | POINTS |
1 | 1 | CLEMSON (34) | 1 | 0 | 1498 |
2 | 2 | ALABAMA (23) | 1 | 0 | 1428 |
3 | 4 | OKLAHOMA (1) | 2 | 0 | 1293 |
4 | 5 | OHIO STATE (2) | 1 | 0 | 1228 |
5 | 6 | LSU (1) | 1 | 0 | 1164 |
6 | 7 | MICHIGAN | 1 | 0 | 1102 |
7 | 8 | FLORIDA | 1 | 0 | 1042 |
8 | 9 | NOTORE DAME | 1 | 0 | 983 |
9 | 11 | OREGON | 1 | 0 | 870 |
10 | 12 | TEXAS A&M | 2 | 0 | 816 |
11 | 13 | WASHINGTON | 1 | 0 | 763 |
12 | 3 | GEORGIA | 0 | 1 | 726 |
13 | 14 | UTAH | 2 | 0 | 712 |
14 | 15 | AUBURN | 1 | 0 | 662 |
15 | 16 | UCF | 1 | 0 | 615 |
16 | 17 | MICHIGAN STATE | 1 | 0 | 568 |
17 | 20 | IOWA | 1 | 0 | 545 |
18 | SOUTH CAROLINA | 1 | 0 | 529 | |
19 | 10 | TEXAS | 1 | 1 | 526 |
20 | 19 | SYRACUSE | 2 | 0 | 480 |
21 | 21 | IOWA STATE | 1 | 0 | 398 |
22 | 23 | NEBRESKA | 1 | 0 | 322 |
23 | 24 | VIRGINIA | 2 | 0 | 287 |
24 | 25 | MIAMI | 2 | 0 | 263 |
25 | MISSISSIPPI STATE | 2 | 0 | 221 |
Wednesday, December 25, 2019
WEEK 2 TOP 25 AND USER GAMES |
Results |
UCLA 41 WEBER STATE 7 |
SOUTHERN MISS 49 G STATE 17 |
BUFFALO 17 UCONN 14 |
NEVEDA 31 HAWAII 17 |
UNC 31 APP STATE 10 |
MONTANA 31 JAMES MADISON 28 |
#19 CUSE 39 TULANE 17 |
#2 BAMA 38 CSU 3 |
#1 CLEMSON 52 FCS EAST 7 |
#12 TA&M 49 SMU 22 |
#16 UCF 23 HOUSTON 13 |
#20 IOWA 40 #10 TEXAS 29 |
#4 OU 28 WVU 21 |
SC 27 #3 GEORGIA 24 |
#9 ND 31 ASU 17 |
#25 MIAMI 28 USF 7 |
WEEK 2
NCAA Football Rankings - AP Top 25 - Updated: Sep 9, 2013 | |||||
RK | LW | TEAM (VOTES) | W | L | POINTS |
1 | 1 | CLEMSON (41) | 0 | 0 | 1505 |
2 | 2 | ALABAMA (20) | 0 | 0 | 1432 |
3 | 3 | GEORGIA | 0 | 0 | 1361 |
4 | 4 | OKLAHOMA | 1 | 0 | 1291 |
5 | 5 | OHIO STATE | 1 | 0 | 1223 |
6 | 6 | LSU | 1 | 0 | 1177 |
7 | 7 | MICHIGAN | 1 | 0 | 1093 |
8 | 8 | FLORIDA | 1 | 0 | 1030 |
9 | 9 | NOTORE DAME | 0 | 0 | 970 |
10 | 10 | TEXAS | 1 | 0 | 910 |
11 | 11 | OREGON | 1 | 0 | 853 |
12 | 12 | TEXAS A&M | 1 | 0 | 814 |
13 | 13 | WASHINGTON | 1 | 0 | 743 |
14 | 14 | UTAH | 1 | 0 | 690 |
15 | 16 | AUBURN | 1 | 0 | 597 |
16 | 17 | UCF | 0 | 0 | 543 |
17 | 18 | MICHIGAN STATE | 1 | 0 | 498 |
18 | 19 | WISCONSIN | 1 | 0 | 454 |
19 | 22 | SYRACUSE | 1 | 0 | 433 |
20 | 20 | IOWA | 0 | 0 | 412 |
21 | 21 | IOWA STATE | 1 | 0 | 371 |
22 | 15 | PENN STATE | 0 | 1 | 313 |
23 | 24 | NEBRESKA | 1 | 0 | 260 |
24 | VIRGINIA | 1 | 0 | 194 | |
25 | MIAMI | 1 | 0 | 164 |
RileyB42
0
RileyB42's Screenshots (0)
RileyB42 does not have any albums to display.
RileyB42's Friends
Recent Visitors