Thursday, May 15, 2014
Posted on May 15, 2014 at 08:34 PM.
Capitals Stats Stats - 2036-37 | |||||||||
Skaters | GP | G | A | PTS | +/- | GW | PIM | SOG | SPCT |
Jeremy Skinner | 78 | 44 | 37 | 81 | 28 | 9 | 32 | ||
Vladimir Datsyuk | 82 | 38 | 41 | 79 | 32 | 5 | 20 | ||
Bradley Boulerice | 81 | 27 | 51 | 78 | 27 | 7 | 44 | ||
Markku Heino | 81 | 20 | 51 | 71 | 27 | 3 | 52 | ||
Mikael Backstrom | 68 | 18 | 42 | 60 | 16 | 4 | 43 | ||
Jimmy Knight | 82 | 11 | 39 | 50 | 43 | 5 | 16 | ||
Nathaniel Duffy | 82 | 28 | 21 | 49 | 14 | 5 | 14 | ||
Shawn Forney | 58 | 9 | 40 | 49 | 20 | 2 | 30 | ||
Bedrich Palat | 82 | 8 | 30 | 38 | 23 | 1 | 20 | ||
Pat Cannone | 82 | 8 | 23 | 31 | -1 | 1 | 46 | ||
Grant Laing | 82 | 16 | 12 | 28 | 0 | 0 | 22 | ||
Jason Langenbrunner | 73 | 11 | 14 | 25 | 6 | 3 | 34 | ||
Austin Law | 78 | 7 | 15 | 22 | 10 | 2 | 19 | ||
Tommy Cole | 82 | 6 | 16 | 22 | 6 | 2 | 18 | ||
Ralph Pogge | 81 | 8 | 13 | 21 | 16 | 3 | 22 | ||
Eddie Nystrom | 79 | 4 | 16 | 20 | 31 | 0 | 94 | ||
Georges Rheaume | 79 | 2 | 12 | 14 | 30 | 0 | 203 | ||
Kalle Ragnarsson | 82 | 3 | 9 | 12 | 22 | 0 | 45 | ||
Roy Modano | 47 | 4 | 4 | 8 | 10 | 2 | 125 | ||
Henry Goren | 35 | 5 | 2 | 7 | 2 | 1 | 22 | ||
Goalies | GP | W | L | T | GAA | TOI | SV | SV% | SHO |
Kelly Schaeffer | 69 | 49 | 14 | 4 | 2.04 | .927 | 9 | ||
Edward Cochrane | 16 | 8 | 6 | 2 | 2.31 | .918 | 1 |
Capitals Post-Season Stats Stats - 2036-37 | |||||||||
Skaters | GP | G | A | PTS | +/- | GW | PIM | SOG | SPCT |
Shawn Forney | 13 | 2 | 9 | 11 | 6 | 0 | 12 | ||
Bradley Boulerice | 13 | 3 | 7 | 10 | 6 | 0 | 4 | ||
Pat Cannone | 13 | 2 | 7 | 9 | 4 | 2 | 5 | ||
Markku Heino | 13 | 4 | 4 | 8 | 0 | 1 | 21 | ||
Jeremy Skinner | 13 | 6 | 2 | 8 | 3 | 1 | 4 | ||
Nathaniel Duffy | 13 | 5 | 2 | 7 | 3 | 1 | 0 | ||
Eddie Nystrom | 13 | 0 | 6 | 6 | 3 | 0 | 27 | ||
Grant Laing | 13 | 2 | 3 | 5 | 1 | 0 | 7 | ||
Bedrich Palat | 13 | 0 | 5 | 5 | 0 | 0 | 5 | ||
Jimmy Knight | 13 | 2 | 3 | 5 | -1 | 1 | 2 | ||
Goalies | GP | W | L | T | GAA | TOI | SV | SV% | SHO |
Kelly Schaeffer | 13 | 7 | 5 | 1 | 2.30 | .870 | 2 |
Wednesday, April 30, 2014
Posted on April 30, 2014 at 01:28 AM.
Washington Capitals (Shot=Overall) | ||||||
# | CENTERS | AGE | HT | WT | SHOT | BIRTH PLACE |
39 | Jeremy Skinner (SNP) | 29 | 6'2" | 196 lbs | 85 | Canada |
84 | Vladimir Datsyuk (SNP) | 27 | 6'1" | 197 lbs | 82 | Russia |
96 | Jason Langenbrunner (TWF) | 27 | 6'3" | 216 lbs | 80 | Canada |
91 | Austin Law (PLY) | 26 | 6'4" | 214 lbs | 79 | USA |
61 | Viacheslav Korostin (SNP) | 27 | 6'2" | 207 lbs | 77 | Russia |
# | LEFT WINGS | AGE | HT | WT | SHOT | BIRTH PLACE |
18 | Bradley Boulerice (SNP) | 38 | 6'2" | 203 lbs | 87 | Canada |
12 | Markku Heino (PWF) | 34 | 6'1" | 223 lbs | 87 | Finland |
23 | Ralph Pogge (TWF) | 25 | 6'2" | 196 lbs | 78 | USA |
40 | Tommy Cole (PWF) | 27 | 6'2" | 223 lbs | 76 | Canada |
28 | Ron Modano (ENF) | 22 | 6'4" | 232 lbs | 75 | Canada |
# | RIGHT WINGS | AGE | HT | WT | SHOT | BIRTH PLACE |
45 | Shawn Forney (PLY) | 34 | 6'3" | 203 lbs | 86 | Canada |
25 | Mikael Backstrom (PLY) | 29 | 6'3" | 206 lbs | 84 | Sweden |
16 | Nathaniel Duffy (SNP) | 27 | 6'3" | 210 lbs | 77 | Canada |
17 | Grant Laing (SNP) | 22 | 6'0" | 190 lbs | 76 | Canada |
6 | Ken Aston (GRN) | 27 | 6'2" | 202 lbs | 74 | Canada |
# | DEFENSE | AGE | HT | WT | SHOT | BIRTH PLACE |
27 | Georges Rheaume (DFD) | 27 | 6'2" | 205 lbs | 86 | Canada |
77 | Jimmy Knight (OFD) | 26 | 6'2" | 205 lbs | 83 | Canada |
97 | Bedrich Palat (OFD) | 25 | 6'4" | 218 lbs | 81 | Czech Republic |
3 | Eddie Nystrom (DFD) | 24 | 6'4" | 216 lbs | 80 | Canada |
15 | Kalle Ragnarsson (DFD) | 26 | 6'1" | 190 lbs | 79 | Sweden |
44 | Pat Cannone (TWD) | 24 | 6'3" | 210 lbs | 78 | Canada |
37 | Viktor Antropov (OFD) | 25 | 6'2" | 204 lbs | 77 | Russia |
11 | Lucas Habscheid (DFD) | 26 | 6'3" | 197 lbs | 75 | Canada |
55 | Yuri Malakhov (OFD) | 35 | 6'2" | 204 lbs | 75 | Russia |
14 | Dmitri Markov (DFD) | 24 | 6'1" | 195 lbs | 74 | Russia |
# | GOALIES | AGE | HT | WT | SHOT | BIRTH PLACE |
34 | Kelly Schaeffer (BUT) | 36 | 6'4" | 206 lbs | 88 | USA |
30 | Edward Cochrane (HYB) | 32 | 6'4" | 209 lbs | 79 | Canada |
33 | Cameron Muckalt (BUT) | 24 | 5'11" | 182 lbs | 74 | USA |
Capitals Midseason Stats Stats - 2036-37 | |||||||||
Skaters | GP | G | A | PTS | +/- | GW | PIM | SOG | SPCT |
Jeremy Skinner | 43 | 25 | 28 | 53 | 20 | 6 | 8 | ||
Bradley Boulerice | 47 | 21 | 26 | 47 | 13 | 5 | 30 | ||
Mikael Backstrom | 47 | 12 | 28 | 40 | 11 | 3 | 39 | ||
Markku Heino | 47 | 13 | 24 | 37 | 7 | 2 | 38 | ||
Vladimir Datsyuk | 47 | 14 | 23 | 37 | 11 | 2 | 18 | ||
Jimmy Knight | 47 | 9 | 24 | 33 | 19 | 5 | 8 | ||
Nathaniel Duffy | 47 | 14 | 14 | 28 | 8 | 3 | 8 | ||
Bedrich Palat | 47 | 4 | 20 | 24 | 9 | 0 | 11 | ||
Shawn Forney | 23 | 4 | 19 | 23 | 8 | 1 | 15 | ||
Pat Cannone | 47 | 4 | 16 | 20 | -3 | 1 | 23 | ||
Jason Langenbrunner | 47 | 8 | 9 | 17 | 6 | 2 | 18 | ||
Grant Laing | 47 | 11 | 6 | 17 | 2 | 0 | 16 | ||
Austin Law | 47 | 3 | 8 | 11 | 2 | 0 | 17 | ||
Georges Rheaume | 47 | 2 | 7 | 9 | 15 | 0 | 131 | ||
Tommy Cole | 47 | 2 | 6 | 8 | 4 | 1 | 10 | ||
Eddie Nystrom | 44 | 1 | 6 | 7 | 14 | 0 | 43 | ||
Ralph Pogge | 46 | 2 | 4 | 6 | 5 | 0 | 16 | ||
Kalle Ragnarsson | 47 | 1 | 4 | 5 | 14 | 0 | 28 | ||
Lucas Habscheid | 8 | 1 | 1 | 2 | 3 | 0 | 4 | ||
Ron Modano | 24 | 0 | 1 | 1 | -1 | 0 | 49 | ||
Goalies | GP | W | L | T | GAA | TOI | SV | SV% | SHO |
Kelly Schaeffer | 38 | 26 | 9 | 2 | 1.96 | .931 | 7 | ||
Edward Cochrane | 10 | 6 | 3 | 1 | 2.11 | .927 | 1 |
Saturday, April 26, 2014
Posted on April 26, 2014 at 07:37 PM.
Capitals Stats Stats - 2035-36 | |||||||||
Skaters | GP | G | A | PTS | +/- | GW | PIM | SOG | SPCT |
Bradley Boulerice | 80 | 32 | 52 | 84 | 21 | 6 | 16 | ||
Markku Heino | 82 | 25 | 47 | 72 | 8 | 3 | 41 | ||
Shawn Forney | 81 | 14 | 57 | 71 | 17 | 7 | 27 | ||
Jeremy Skinner | 81 | 35 | 35 | 70 | 13 | 4 | 22 | ||
Bryant Gudbranson | 82 | 15 | 52 | 67 | 5 | 4 | 49 | ||
Rob Rank | 69 | 13 | 37 | 50 | 11 | 3 | 53 | ||
Brandon McGrath | 79 | 16 | 32 | 48 | 22 | 2 | 23 | ||
Nathaniel Duffy | 82 | 28 | 12 | 40 | 13 | 5 | 10 | ||
Bedrich Palat | 82 | 13 | 24 | 37 | 13 | 3 | 43 | ||
Vladimir Datsyuk | 53 | 23 | 11 | 34 | 9 | 3 | 24 | ||
Jimmy Knight | 62 | 8 | 26 | 34 | 16 | 0 | 18 | ||
Jason Langenbrunner | 82 | 7 | 24 | 31 | 6 | 2 | 41 | ||
Viacheslav Korostin | 74 | 17 | 11 | 28 | 13 | 5 | 56 | ||
Ralph Pogge | 75 | 3 | 21 | 24 | 19 | 1 | 19 | ||
Georges Rheaume | 79 | 6 | 10 | 16 | 26 | 0 | 244 | ||
Eddie Nystrom | 63 | 3 | 10 | 13 | 16 | 1 | 49 | ||
Tommy Cole | 20 | 2 | 9 | 11 | 8 | 1 | 6 | ||
Harry Macmurchy | 55 | 4 | 6 | 10 | 5 | 2 | 36 | ||
Shannon Fraser | 74 | 3 | 6 | 9 | 6 | 0 | 198 | ||
Ron Modano | 29 | 1 | 7 | 8 | 12 | 0 | 84 | ||
Goalies | GP | W | L | T | GAA | TOI | SV | SV% | SHO |
Kelly Schaeffer | 67 | 50 | 13 | 4 | 1.97 | .930 | 8 | ||
Edward Cochrane | 17 | 9 | 4 | 3 | 2.19 | .924 | 0 |
Capitals Post-Season Stats Stats - 2035-36 | |||||||||
Skaters | GP | G | A | PTS | +/- | GW | PIM | SOG | SPCT |
Bryant Gudbranson | 19 | 7 | 11 | 18 | 3 | 1 | 2 | ||
Jeremy Skinner | 19 | 11 | 6 | 17 | 10 | 2 | 8 | ||
Bradley Boulerice | 19 | 6 | 11 | 17 | 8 | 2 | 8 | ||
Shawn Forney | 19 | 4 | 13 | 17 | 12 | 0 | 13 | ||
Brandon McGrath | 19 | 2 | 11 | 13 | 12 | 0 | 2 | ||
Nathaniel Duffy | 19 | 5 | 6 | 11 | 2 | 3 | 8 | ||
Jimmy Knight | 19 | 3 | 8 | 11 | 0 | 0 | 2 | ||
Markku Heino | 16 | 6 | 4 | 10 | 4 | 4 | 9 | ||
Vladimir Datsyuk | 16 | 4 | 5 | 9 | -1 | 2 | 8 | ||
Tommy Cole | 19 | 2 | 4 | 6 | -2 | 0 | 4 | ||
Goalies | GP | W | L | T | GAA | TOI | SV | SV% | SHO |
Kelly Schaeffer | 19 | 16 | 2 | 1 | 1.49 | .944 | 2 |
Retirement: Bryant Gudbranson, top 6 right wing of the Capitals for 16 seasons has retired at the age of 38. Gudbranson split time between the top line and 2nd line as a point producing two way forward. Excellent defensively and one of our best passers. Finished with 304 goals, 827 assists for 1,131 points in 1,434 games.
Thursday, April 24, 2014
Posted on April 24, 2014 at 11:28 AM.
Washington Capitals (Shot=Overall) | ||||||
# | CENTERS | AGE | HT | WT | SHOT | BIRTH PLACE |
84 | Vladimir Datsyuk (SNP) | 26 | 6'1" | 197 lbs | 84 | Russia |
39 | Jeremy Skinner (SNP) | 28 | 6'2" | 196 lbs | 83 | Canada |
96 | Jason Langenbrunner (TWF) | 26 | 6'3" | 216 lbs | 79 | Canada |
61 | Viacheslav Korostin (SNP) | 26 | 6'2" | 207 lbs | 77 | Russia |
57 | Sheldon Prudden (TWF) | 27 | 5'11" | 191 lbs | 76 | USA |
37 | Alexei Kasparaitis (SNP) | 25 | 6'2" | 204 lbs | 69 | Russia |
68 | Kent Rogalski (SNP) | 24 | 6'2" | 200 lbs | 67 | Canada |
# | LEFT WINGS | AGE | HT | WT | SHOT | BIRTH PLACE |
18 | Bradley Boulerice (SNP) | 37 | 6'2" | 203 lbs | 87 | Canada |
12 | Markku Heino (PWF) | 33 | 6'1" | 223 lbs | 87 | Finland |
50 | Jesus Alanko (PWF) | 24 | 6'2" | 227 lbs | 76 | Canada |
23 | Ralph Pogge (TWF) | 24 | 6'2" | 196 lbs | 76 | USA |
38 | Tommy Cole (PWF) | 26 | 6'2" | 223 lbs | 76 | Canada |
# | RIGHT WINGS | AGE | HT | WT | SHOT | BIRTH PLACE |
45 | Shawn Forney (PLY) | 33 | 6'3" | 203 lbs | 87 | Canada |
83 | Bryant Gudbranson (TWF) | 37 | 6'0" | 188 lbs | 87 | Canada |
12 | Nathaniel Duffy (SNP) | 26 | 6'3" | 210 lbs | 77 | Canada |
17 | Grant Laing (SNP) | 21 | 5'11" | 188 lbs | 76 | Canada |
42 | Harry Macmurchy (SNP) | 26 | 5'11" | 179 lbs | 76 | USA |
# | DEFENSE | AGE | HT | WT | SHOT | BIRTH PLACE |
27 | Georges Rheaume (DFD) | 26 | 6'2" | 205 lbs | 87 | Canada |
2 | Brandon McGrath (OFD) | 26 | 6'2" | 207 lbs | 83 | Canada |
58 | Shannon Fraser (DFD) | 29 | 6'2" | 191 lbs | 81 | Canada |
22 | Jimmy Knight (OFD) | 26 | 6'2" | 205 lbs | 80 | Canada |
97 | Bedrich Palat (OFD) | 24 | 6'4" | 218 lbs | 79 | Czech Republic |
3 | Eddie Nystrom (DFD) | 23 | 6'4" | 216 lbs | 79 | Canada |
14 | Dmitri Markov (DFD) | 23 | 6'1" | 195 lbs | 73 | Russia |
11 | Russell Blain (TWD) | 26 | 6'7" | 220 lbs | 75 | Canada |
36 | Alan Parlett (DFD) | 24 | 6'7" | 230 lbs | 74 | USA |
20 | Daryl Low (TWD) | 26 | 6'3" | 207 lbs | 74 | Canada |
# | GOALIES | AGE | HT | WT | SHOT | BIRTH PLACE |
34 | Kelly Schaeffer (BUT) | 35 | 6'4" | 206 lbs | 89 | USA |
30 | Edward Cochrane (HYB) | 31 | 6'4" | 209 lbs | 79 | Canada |
1 | Victor Purinton (BUT) | 27 | 6'3" | 205 lbs | 76 | USA |
33 | Cameron Muckalt (BUT) | 23 | 5'11" | 182 lbs | 74 | USA |
Capitals Midseason Stats Stats - 2035-36 | |||||||||
Skaters | GP | G | A | PTS | +/- | GW | PIM | SOG | SPCT |
Bradley Boulerice | 47 | 19 | 35 | 54 | 16 | 3 | 10 | ||
Jeremy Skinner | 46 | 22 | 26 | 48 | 10 | 2 | 20 | ||
Shawn Forney | 46 | 9 | 33 | 42 | 17 | 4 | 8 | ||
Markku Heino | 47 | 13 | 22 | 35 | 4 | 2 | 22 | ||
Bryant Gudbranson | 47 | 8 | 27 | 35 | -2 | 3 | 24 | ||
Jimmy Knight | 48 | 6 | 22 | 28 | 4 | 0 | 16 | ||
Vladimir Datsyuk | 37 | 16 | 8 | 24 | 5 | 3 | 18 | ||
Brandon McGrath | 46 | 9 | 13 | 22 | 3 | 0 | 10 | ||
Bedrich Palat | 47 | 5 | 15 | 20 | 10 | 1 | 28 | ||
Nathaniel Duffy | 47 | 9 | 8 | 17 | -1 | 2 | 8 | ||
Viacheslav Korostin | 40 | 7 | 8 | 15 | 3 | 2 | 28 | ||
Georges Rheaume | 47 | 5 | 9 | 14 | 13 | 0 | 160 | ||
Ralph Pogge | 45 | 2 | 10 | 12 | 6 | 0 | 15 | ||
Jason Langenbrunner | 47 | 4 | 8 | 12 | -1 | 1 | 23 | ||
Harry Macmurchy | 45 | 3 | 6 | 9 | 2 | 1 | 27 | ||
Jesus Alanko | 37 | 3 | 5 | 8 | -1 | 1 | 37 | ||
Eddie Nystrom | 30 | 1 | 4 | 5 | 8 | 0 | 15 | ||
Shannon Fraser | 47 | 2 | 3 | 5 | 3 | 0 | 130 | ||
Russell Lundbohm | 14 | 0 | 3 | 3 | -3 | 0 | 9 | ||
Grant Laing | 22 | 1 | 2 | 3 | 0 | 0 | 2 | ||
Goalies | GP | W | L | T | GAA | TOI | SV | SV% | SHO |
Kelly Schaeffer | 39 | 29 | 7 | 3 | 2.01 | .928 | 5 | ||
Edward Cochrane | 8 | 3 | 2 | 3 | 2.42 | .928 | 0 |
Wednesday, April 23, 2014
Posted on April 23, 2014 at 01:59 PM.
Capitals Stats Stats - 2034-35 | |||||||||
Skaters | GP | G | A | PTS | +/- | GW | PIM | SOG | SPCT |
Markku Heino | 82 | 17 | 60 | 77 | 20 | 4 | 93 | ||
Bryant Gudbranson | 82 | 15 | 62 | 77 | 11 | 2 | 36 | ||
Shawn Forney | 82 | 16 | 59 | 75 | 28 | 0 | 65 | ||
Bradley Boulerice | 82 | 29 | 39 | 68 | 14 | 5 | 28 | ||
Vladimir Datsyuk | 82 | 45 | 20 | 65 | 21 | 11 | 28 | ||
Francis Flaherty | 82 | 31 | 19 | 50 | 20 | 4 | 38 | ||
Mats Rakell | 82 | 19 | 26 | 45 | -5 | 1 | 40 | ||
Jacob Hamilton | 82 | 7 | 34 | 41 | 28 | 1 | 30 | ||
Dmitri Madigozhin | 78 | 23 | 13 | 36 | -17 | 6 | 18 | ||
Luke Wheeler | 82 | 13 | 15 | 28 | 4 | 4 | 14 | ||
John Lewis | 82 | 11 | 16 | 27 | 5 | 2 | 20 | ||
Sergej Dakeev | 59 | 3 | 24 | 27 | 9 | 1 | 17 | ||
Bedrich Palat | 82 | 6 | 19 | 25 | 12 | 1 | 51 | ||
Jason Langenbrunner | 82 | 12 | 12 | 24 | 6 | 2 | 38 | ||
Andy Dowell | 82 | 4 | 13 | 17 | 12 | 0 | 18 | ||
Georges Rheaume | 72 | 7 | 9 | 16 | 29 | 0 | 245 | ||
Viacheslav Korostin | 75 | 8 | 6 | 14 | 2 | 2 | 36 | ||
Eddie Nystrom | 47 | 0 | 8 | 8 | 15 | 0 | 73 | ||
Bruce Tarnasky | 19 | 1 | 4 | 5 | 2 | 0 | 32 | ||
Scott Sutton | 48 | 3 | 2 | 5 | 9 | 0 | 61 | ||
Goalies | GP | W | L | T | GAA | TOI | SV | SV% | SHO |
Kelly Schaeffer | 68 | 41 | 18 | 8 | 2.16 | .925 | 7 | ||
Edward Cochrane | 18 | 11 | 5 | 1 | 2.88 | .900 | 2 |
Capitals Post-Season Stats Stats - 2034-35 | |||||||||
Skaters | GP | G | A | PTS | +/- | GW | PIM | SOG | SPCT |
Shawn Forney | 20 | 6 | 20 | 26 | 13 | 3 | 6 | ||
Markku Heino | 20 | 7 | 14 | 21 | 12 | 1 | 11 | ||
Vladimir Datsyuk | 17 | 13 | 7 | 20 | 11 | 3 | 4 | ||
Bedrich Palat | 20 | 2 | 12 | 14 | 9 | 1 | 7 | ||
Francis Flaherty | 20 | 6 | 7 | 13 | 5 | 1 | 2 | ||
Mats Rakell | 19 | 5 | 8 | 13 | -1 | 0 | 20 | ||
Sergej Dakeev | 20 | 2 | 8 | 10 | 8 | 0 | 10 | ||
Bryant Gudbranson | 20 | 4 | 4 | 8 | 2 | 1 | 14 | ||
Bradley Boulerice | 15 | 4 | 2 | 6 | 1 | 0 | 6 | ||
Jacob Hamilton | 18 | 3 | 3 | 6 | 2 | 2 | 4 | ||
Goalies | GP | W | L | T | GAA | TOI | SV | SV% | SHO |
Kelly Schaeffer | 20 | 16 | 4 | 0 | 2.00 | .918 | 1 |
Retirement: Defenceman Jacob Hamilton has retired from the Washington Capitals at the age of 38. Hamilton came over at the age of 27 from the Vancouver Canucks to help shore up a fairly weak defensive unit that needed a top end talent. He led the team from the back end and was the highest overall player year to year throughout his time on the team. He retires having played 1,336 games, 188 goals, 469 assists for 657 points.
Tuesday, April 22, 2014
Posted on April 22, 2014 at 08:35 AM.
Washington Capitals (Shot=Overall) | ||||||
# | CENTERS | AGE | HT | WT | SHOT | BIRTH PLACE |
84 | Vladimir Datsyuk (SNP) | 25 | 6'1" | 197 lbs | 83 | Russia |
22 | Francis Flaherty (SNP) | 26 | 6'1" | 200 lbs | 81 | USA |
96 | Jason Langenbrunner (TWF) | 25 | 6'3" | 216 lbs | 79 | Canada |
61 | Viacheslav Korostin (SNP) | 25 | 6'2" | 207 lbs | 75 | Russia |
42 | Jacques Lacerte (SNP) | 34 | 6'2" | 204 lbs | 75 | Canada |
10 | Dean Guerin (SNP) | 32 | 5'11" | 179 lbs | 74 | Canada |
68 | Kent Rogalski (SNP) | 23 | 6'2" | 200 lbs | 66 | Canada |
# | LEFT WINGS | AGE | HT | WT | SHOT | BIRTH PLACE |
18 | Bradley Boulerice (SNP) | 36 | 6'2" | 203 lbs | 87 | Canada |
12 | Markku Heino (PWF) | 32 | 6'1" | 223 lbs | 87 | Finland |
51 | Mats Rakell (SNP) | 24 | 6'2" | 208 lbs | 82 | Canada |
23 | Andy Dowell (GRN) | 26 | 6'4" | 225 lbs | 79 | Canada |
63 | Stu Girard (TWF) | 22 | 6'2" | 205 lbs | 73 | Canada |
# | RIGHT WINGS | AGE | HT | WT | SHOT | BIRTH PLACE |
83 | Bryant Gudbranson (TWF) | 36 | 6'0" | 188 lbs | 87 | Canada |
45 | Shawn Forney (PLY) | 32 | 6'3" | 203 lbs | 86 | Canada |
25 | Luke Wheeler (TWF) | 32 | 6'2" | 202 lbs | 80 | Canada |
20 | John Lewis (SNP) | 28 | 6'1" | 184 lbs | 79 | Canada |
5 | Maxim Butsayev (SNP) | 22 | 6'2" | 202 lbs | 63 | Belarus |
# | DEFENSE | AGE | HT | WT | SHOT | BIRTH PLACE |
10 | Jacob Hamilton (OFD) | 37 | 6'2" | 197 lbs | 87 | Canada |
27 | George Rheaume (DFD) | 25 | 6'2" | 205 lbs | 85 | Canada |
3 | Eddie Nystrom (DFD) | 22 | 6'4" | 214 lbs | 81 | Canada |
21 | Sergej Dakeev (OFD) | 31 | 6'3" | 209 lbs | 81 | Estonia |
15 | Scott Sutton (DFD) | 26 | 6'4" | 213 lbs | 78 | Canada |
95 | Bedrich Palat (OFD) | 23 | 6'4" | 218 lbs | 76 | Czech Republic |
14 | Dmitri Markov (DFD) | 22 | 6'1" | 194 lbs | 72 | Russia |
13 | Keith Walker (OFD) | 26 | 6'2" | 197 lbs | 74 | Canada |
17 | Ethan McCabe (TWD) | 23 | 6'6" | 221 lbs | 65 | Canada |
19 | Daniel Darche (DFD) | 21 | 6'5" | 213 lbs | 63 | Canada |
# | GOALIES | AGE | HT | WT | SHOT | BIRTH PLACE |
34 | Kelly Schaeffer (BUT) | 34 | 6'4" | 206 lbs | 89 | USA |
30 | Edward Cochrane (HYB) | 30 | 6'4" | 209 lbs | 79 | Canada |
7 | Victor Purinton (BUT) | 26 | 6'3" | 205 lbs | 78 | USA |
Capitals Midseason Stats Stats - 2034-35 | |||||||||
Skaters | GP | G | A | PTS | +/- | GW | PIM | SOG | SPCT |
Bryant Gudbranson | 47 | 10 | 33 | 43 | 11 | 2 | 16 | ||
Markku Heino | 47 | 6 | 36 | 42 | 10 | 0 | 62 | ||
Shawn Forney | 47 | 7 | 30 | 37 | 8 | 0 | 32 | ||
Vladimir Datsyuk | 47 | 26 | 11 | 37 | 7 | 6 | 16 | ||
Bradley Boulerice | 47 | 15 | 21 | 36 | 4 | 3 | 18 | ||
Francis Flaherty | 47 | 19 | 6 | 25 | 12 | 4 | 22 | ||
Mats Rakell | 47 | 11 | 13 | 24 | 2 | 1 | 22 | ||
Jacob Hamilton | 47 | 3 | 20 | 23 | 10 | 0 | 10 | ||
Luke Wheeler | 47 | 9 | 6 | 15 | 6 | 4 | 4 | ||
John Lewis | 47 | 5 | 9 | 14 | -4 | 1 | 14 | ||
Sergej Dakeev | 24 | 2 | 10 | 12 | 4 | 1 | 6 | ||
Bedrich Palat | 47 | 0 | 12 | 12 | 12 | 0 | 34 | ||
Jason Langenbrunner | 47 | 5 | 7 | 12 | 6 | 1 | 20 | ||
Viacheslav Korostin | 47 | 7 | 3 | 10 | 1 | 2 | 34 | ||
Georges Rheaume | 47 | 1 | 8 | 9 | 8 | 0 | 138 | ||
Andy Dowell | 47 | 3 | 5 | 8 | 4 | 0 | 16 | ||
Eddie Nystrom | 30 | 0 | 6 | 6 | 11 | 0 | 48 | ||
Scott Sutton | 47 | 3 | 1 | 4 | 8 | 0 | 61 | ||
Dmitri Markov | 40 | 2 | 1 | 3 | -3 | 1 | 16 | ||
Goalies | GP | W | L | T | GAA | TOI | SV | SV% | SHO |
Kelly Schaeffer | 39 | 25 | 13 | 0 | 2.11 | .925 | 4 | ||
Edward Cochrane | 12 | 7 | 4 | 0 | 3.02 | .898 | 1 |
Monday, April 21, 2014
Posted on April 21, 2014 at 04:44 AM.
Capitals Stats Stats - 2033-34 | |||||||||
Skaters | GP | G | A | PTS | +/- | GW | PIM | SOG | SPCT |
Bradley Boulerice | 82 | 35 | 43 | 78 | 24 | 6 | 20 | ||
Bryant Gudbranson | 82 | 19 | 57 | 75 | 31 | 5 | 58 | ||
Shawn Forney | 82 | 9 | 64 | 73 | 3 | 1 | 35 | ||
Vladimir Datsyuk | 82 | 43 | 25 | 68 | 15 | 10 | 18 | ||
Markku Heino | 79 | 21 | 42 | 63 | 20 | 4 | 77 | ||
Toby Gelech | 82 | 23 | 29 | 52 | 25 | 5 | 38 | ||
Mats Rakell | 82 | 24 | 24 | 48 | 8 | 6 | 40 | ||
Jacob Hamilton | 73 | 13 | 28 | 41 | 35 | 4 | 22 | ||
Viktor Fedorov | 84 | 17 | 22 | 39 | 5 | 2 | 42 | ||
Jim McGrattan | 83 | 10 | 27 | 37 | -9 | 1 | 18 | ||
John Lewis | 82 | 13 | 24 | 37 | 16 | 3 | 12 | ||
Kim Sundstrom | 81 | 11 | 25 | 36 | 19 | 4 | 26 | ||
Sergej Dakeev | 81 | 8 | 26 | 34 | 18 | 2 | 31 | ||
Emmanuel Verot | 82 | 12 | 16 | 28 | 24 | 0 | 24 | ||
Jason Langenbrunner | 82 | 4 | 12 | 16 | 2 | 0 | 26 | ||
Georges Rheaume | 78 | 7 | 9 | 16 | 34 | 1 | 200 | ||
Walter Gamble | 42 | 4 | 5 | 9 | 17 | 0 | 17 | ||
Eddie Nystrom | 47 | 4 | 4 | 8 | 30 | 1 | 30 | ||
Andy Dowell | 36 | 1 | 6 | 7 | -2 | 0 | 10 | ||
Dmitri Markov | 37 | 1 | 0 | 1 | 3 | 1 | 11 | ||
Goalies | GP | W | L | T | GAA | TOI | SV | SV% | SHO |
Kelly Schaeffer | 58 | 45 | 7 | 5 | 1.70 | .938 | 12 | ||
Edward Cochrane | 26 | 15 | 10 | 1 | 2.32 | .920 | 2 |
Capitals Post-Season Stats Stats - 2033-34 | |||||||||
Skaters | GP | G | A | PTS | +/- | GW | PIM | SOG | SPCT |
Bradley Boulerice | 20 | 9 | 13 | 22 | 14 | 3 | 4 | ||
Shawn Forney | 20 | 3 | 15 | 18 | 12 | 1 | 19 | ||
Kim Sundstrom | 18 | 5 | 13 | 18 | 13 | 0 | 4 | ||
Vladimir Datsyuk | 20 | 13 | 5 | 18 | 12 | 1 | 8 | ||
